Loading…
Loading parcel record…
| Address | Sold | Price |
|---|---|---|
| 7 Saranac Rd | 1/21/2026 | $380,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/14/2021 | $374,900 | — | SR1A 2021 |
| 11/10/1994 | $95,900 | 2880 / 30 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
{
"isCondoMaster": false,
"condoCluster": null,
"siblingUnitCount": 0,
"portfolioCount": 1,
"portfolioKeys": {
"fullKeys": [
"1685 WH-HAM SQ RD HAMILTON NJ 08690"
],
"zipKeys": [
"1685 WH-HAM SQ RD 08690"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1103_2169_4",
"county_code": "11",
"district_code": "03",
"block": "2169",
"lot": "4",
"qualifier": "",
"property_location": "1685 WH-HAM SQ RD",
"property_class": "2",
"bldg_class": "17",
"bldg_desc": "1SM",
"land_desc": "150X290",
"year_built": 1957,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": "9330000",
"improvement_value_cents": "10270000",
"net_value_cents": "19600000",
"last_yr_tx_cents": "690704",
"deed_date": "1994-11-10",
"deed_book": "02880",
"deed_page": "00030",
"sale_price_cents": "9590000",
"sales_code": null,
"owner_mailing_street": "1685 WH-HAM SQ RD",
"owner_mailing_city_state_zip": "HAMILTON NJ 08690",
"mun_name": "HAMILTON TWP",
"calc_acre": "0.998600",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "DEED# 125267",
"centroid_lon": -74.67753982767186,
"centroid_lat": 40.2136575989426
}[
{
"id": "62ad9946-e459-41ce-884d-fabe736dd787",
"property_id": null,
"county_code": "11",
"district_code": "03",
"block": "2169",
"lot": "4",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2021-01-14",
"date_recorded": "2021-03-30",
"sale_price_cents": "37490000",
"sr1a_year": 2021,
"source": "sr1a"
},
{
"id": "ee4bedd0-e1a2-478d-b055-d581808275cb",
"property_id": "946bfc23-43a0-43ad-a446-5eec55629673",
"county_code": "11",
"district_code": "03",
"block": "2169",
"lot": "4",
"qualifier": "",
"deed_book": "2880",
"deed_page": "30",
"deed_date": "1994-11-10",
"date_recorded": "1994-11-10",
"sale_price_cents": "9590000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]| 12/18/2025 |
| $850,000 |
| 745 Ydv-Ham Sq Rd | 12/9/2025 | $137,500 |
| 7 Corral Dr | 11/24/2025 | $600,000 |
| 112 Exton-Allentown Rd | 10/31/2025 | $660,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 1483 Kuser Rd | 10/20/2025 | $264,500 |
| 235 Paxson Ave | 10/17/2025 | $590,000 |
| 265 Mer-Edinburg Rd | 9/10/2025 | $371,000 |
| 3 Frank Richardson Rd | 8/25/2025 | $400,000 |
| 480 Sawmill Road | 7/29/2025 | $1,310,000 |
| 2538 Kuser Rd | 6/27/2025 | $2,500,000 |
| 480 Sawmill Road | 6/25/2025 | $1,150,000 |
| 2745 Mer-Quaker Br Rd | 5/27/2025 | $599,990 |
| 356 Lakeside Blvd | 4/23/2025 | $187,000 |
| 139 Soden Dr | 4/23/2025 | $435,000 |
| 583 Mer-Edinburg Rd | 4/15/2025 | $391,000 |
| 296 Extonville Rd | 4/14/2025 | $375,000 |
| 583 Mer-Edinburg Rd | 3/10/2025 | $309,750 |
| 139 Paxson Ave | 3/5/2025 | $799,900 |
| 716 Hughes Dr | 2/20/2025 | $366,000 |
| 1001 Mer-Edinburg Rd | 2/10/2025 | $200,000 |
| 8 Sandtown Terr | 2/4/2025 | $604,000 |
| 114 Evelyn Ave | 1/23/2025 | $195,000 |
| 58 Cooney Ave | 1/8/2025 | $415,000 |
| 20 Mount Dr | 12/9/2024 | $729,000 |
| 46 Sunset Ave | 12/4/2024 | $435,000 |
| 1668 State Hwy 33 | 11/14/2024 | $560,000 |
| 4 John CT | 11/4/2024 | $565,200 |
| 351 Merrick Rd | 10/24/2024 | $599,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-04-22 | DEED | MELLAN KEVIN TR / MELLAN LIVING TRUST / MELLAN SUSAN M TR | MELLAN KEVIN / THOMPSON SUSAN M / THOMPSON-MELLAN SUSAN | 6623 / 1456 | 2026017099 |
| 2002-02-01 | DD1 | JOSLIN KATHRYN J | CHIACCHIO CAROL / CHIACCHIO FRANK J | 4219 / 19 | 2002008193 |
| 2002-01-20 | DD6 | — | CHIANESE SUZANNE | 4207 / 35 | 2002004889 |
| 2002-01-09 | DD1 | LANI TERRI KALLICHE | — | 4199 / 270 | 2002002153 |
| 2002-01-08 | DD1 | MONSEES KAREN | ANCELO ELAINE M / DI MARCELLO ELAINE M | 4197 / 293 | 2002001547 |
| 2001-12-17 | DD1 | DENNY ALISON J | CIFELLI JOSEPHINE / PAGANO JOSEPHINE / PAGANO PAUL E | 4188 / 122 | 2001054101 |
| 2001-12-12 | DD1 | STILLITANO FRANK R | PESCE BRIAN VINCENT / PESCE DANAE V / STILLITANO DANAE | 4185 / 61 | 2001053287 |
| 2001-11-28 | DD1 | MALONE BRIDGET | LARKIN ROBIN | 4176 / 275 | 2001050549 |
| 2001-07-30 | TSC | JNH FUNDING CORP | MAIORINO CARL A | 6125 / 218 | 2001031568 |
| 2001-07-19 | DD1 | KINKADE JANET SUE | — | 4086 / 217 | 2001029229 |
| 2001-06-14 | TSC | AMERICAN TAX FUNDING | JACOBI LORI A | 6000 / 165 | 2001023941 |
| 2001-06-04 | TSC | HOFFMAN JOSEF | BISANZIO ANTHONY / SALTER KRISTI A | 5975 / 68 | 2001021993 |
| 2001-04-20 | TSC | LOPEZ MARY | BIANCHI CATHLEEN / BIANCHI RICHARD J | 5867 / 169 | 2001013973 |
| 2001-04-11 | DD1 | OSTROWSKI JUDITH R | HOGAN PATRICIA / HOGAN PATRICK N | 4031 / 182 | 2001012887 |
| 2001-02-27 | DD1 | CHIANESE CHRISTOPHER M | REYNOLDS JOSEPH K / VOSS-REYNOLDS JOANNE L | 4003 / 291 | 2001006272 |
| 2001-01-18 | DD1 | BREAZEALE MARILYN | MC DERMOTT GIRARD D / MC DERMOTT JACQUELINE A / MC DERMOTT JEREMY PATRICK / MC DERMOTT LINDA A | 3984 / 150 | 2001002112 |
| 2000-12-12 | DD1 | DAVIS ALLISON R | DAMIANI CAROL / DAMIANI EDWARD | 3962 / 44 | 2000047515 |
| 2000-12-04 | DD1 | PESCE BRIAN VINCENT / STILLITANO DANAE | EARDLEY DOREEN M / EARDLEY SAMUEL III | 3955 / 278 | 2000046160 |
| 2000-12-01 | DD1 | DOYLE ROSEANNE / DOYLE THOMAS | KUSENKO HILDEGARD / KUSENKO VALERIAN P | 3955 / 137 | 2000046041 |
| 2000-09-25 | DD2 | GROCHALA JOANNE | BRIGINI JOHN EST / BRIGINI MARY | 3914 / 86 | 2000037567 |
| 2000-08-30 | DD1 | POTASH TRACY | COHEN BRIAN / COHEN KIYA | 3898 / 60 | 2000034449 |
| 2000-07-26 | DD1 | DE PINTO CARL | FELIBERTI ROBERT / MALDONADO MARGARITA / MALDONADO-FELIBERTI MARGARITA | 3864 / 195 | 2000028016 |
| 2000-05-23 | DD2 | BISANZIO ANTHONY / SALTER KRISTI A | NIGITA FRANCES / NIGITA FRANK | 3825 / 272 | 2000019996 |
| 2000-05-23 | DD1 | HUDAK JOSEPH / HUDAK LYNDA D | BURNS PATRICK S | 3825 / 173 | 2000019912 |
| 2000-05-16 | DD2 | CLARK BRENDA L / CLARK THEODORE S | CLARK DELORES T / CLARK ROBERT E SR | 3822 / 109 | 2000019273 |
| 2000-03-14 | DD1 | FEINER DAVID / FEINER JENA M | VENTIGLI PHILIP A | 3786 / 110 | 2000011112 |
| 2000-03-08 | DD1 | ESER BANU / ESER EYUP MURAT | CANEPARI JOHN EDWARD / CANEPARI MARGARET HELEN | 3783 / 17 | 2000010400 |
| 2000-02-07 | DD1 | BUSTAMANTE BARBARA ROSE | — | 3762 / 5 | 2000005892 |
| 1999-10-25 | DD1 | MEYERS MARIANNA S | SANDER GERALD J / SANDER JOAN L | 3695 / 144 | 1999042167 |
| 1999-10-07 | DD1 | HENDRICKSEN GEORGE / HENDRICKSEN PATRICIA | MEYERS MARIANNA | 3684 / 46 | 1999039763 |
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}