Loading…
Loading parcel record…
Hamilton, NJ 08690·Mercer County
| Address | Sold | Price |
|---|---|---|
| 264 Edgebrook Rd | 12/18/2025 | $850,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/22/2024 | $560,000 | 6574 / 1132 | SR1A 2025 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1998-10-29 | DD6 | AQUILINO ROSETTA |
| 12/9/2025 |
| $137,500 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 235 Paxson Ave | 10/17/2025 | $590,000 |
| 3 Frank Richardson Rd | 8/25/2025 | $400,000 |
| 480 Sawmill Road | 7/29/2025 | $1,310,000 |
| Sloan Ave | 7/28/2025 | $17,500,000 |
| 2538 Kuser Rd | 6/27/2025 | $2,500,000 |
| 480 Sawmill Road | 6/25/2025 | $1,150,000 |
| 139 Soden Dr | 4/23/2025 | $435,000 |
| 296 Extonville Rd | 4/14/2025 | $375,000 |
| 139 Paxson Ave | 3/5/2025 | $799,900 |
| 716 Hughes Dr | 2/20/2025 | $366,000 |
| 1001 Mer-Edinburg Rd | 2/10/2025 | $200,000 |
| 20 Mount Dr | 12/9/2024 | $729,000 |
| 351 Merrick Rd | 10/24/2024 | $599,000 |
| 480 Sawmill Road | 10/22/2024 | $975,000 |
| 14 O'rourke Dr | 9/27/2024 | $525,000 |
| 2370 Wh-Mer Rd | 9/26/2024 | $565,000 |
| 88 Pinewood Dr | 9/9/2024 | $225,000 |
| 249 Merrick Rd | 8/27/2024 | $530,000 |
| 249 Merrick Rd | 8/23/2024 | $530,000 |
| 850 Ydv-Allentown Rd | 8/20/2024 | $500,000 |
| 18 Pinewood Dr | 8/6/2024 | $326,000 |
| 300 Evelyn Ave | 7/26/2024 | $725,000 |
| 20 Mount Dr | 7/26/2024 | $690,000 |
| 101 Herbert Ave | 7/2/2024 | $680,000 |
| 480 Sawmill Road | 6/28/2024 | $850,000 |
| 139 Paxson Ave | 6/11/2024 | $160,000 |
| 916 Hughes Dr | 6/10/2024 | $560,000 |
| AQUILINO ROSETTA |
| 3477 / 16 |
| 1998043059 |