Loading…
Loading parcel record…
Hamilton, NJ 08691·Mercer County
| Address | Sold | Price |
|---|---|---|
| 7 Saranac Rd | 1/21/2026 | $380,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/14/2025 | $400,000 | 06601 / 01608 | SR1A 2026 |
| 6/1/1998 | $1 | 3383 / 177 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 264 Edgebrook Rd |
| 12/18/2025 |
| $850,000 |
| 745 Ydv-Ham Sq Rd | 12/9/2025 | $137,500 |
| 517 Ridge Ave | 11/17/2025 | $497,500 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 1483 Kuser Rd | 10/20/2025 | $264,500 |
| 235 Paxson Ave | 10/17/2025 | $590,000 |
| 265 Mer-Edinburg Rd | 9/10/2025 | $371,000 |
| 480 Sawmill Road | 7/29/2025 | $1,310,000 |
| 517 Ridge Ave | 7/22/2025 | $295,000 |
| 20 Allen St | 7/14/2025 | $650,000 |
| 480 Sawmill Road | 6/25/2025 | $1,150,000 |
| 2745 Mer-Quaker Br Rd | 5/27/2025 | $599,990 |
| 25 Camp Ave | 4/28/2025 | $599,500 |
| 356 Lakeside Blvd | 4/23/2025 | $187,000 |
| 139 Soden Dr | 4/23/2025 | $435,000 |
| 583 Mer-Edinburg Rd | 4/15/2025 | $391,000 |
| 296 Extonville Rd | 4/14/2025 | $375,000 |
| 53 Sharps La | 3/25/2025 | $420,000 |
| 583 Mer-Edinburg Rd | 3/10/2025 | $309,750 |
| 139 Paxson Ave | 3/5/2025 | $799,900 |
| 716 Hughes Dr | 2/20/2025 | $366,000 |
| 1001 Mer-Edinburg Rd | 2/10/2025 | $200,000 |
| 114 Evelyn Ave | 1/23/2025 | $195,000 |
| 58 Cooney Ave | 1/8/2025 | $415,000 |
| 20 Mount Dr | 12/9/2024 | $729,000 |
| 46 Sunset Ave | 12/4/2024 | $435,000 |
| 1668 State Hwy 33 | 11/14/2024 | $560,000 |
| 351 Merrick Rd | 10/24/2024 | $599,000 |
| 480 Sawmill Road | 10/22/2024 | $975,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 1998-06-08 | DD6 | ARMSTRONG DEBORAH A | ARMSTRONG JAMES J | 3383 / 177 | 1998022179 |