Loading…
Loading parcel record…
Hamilton, NJ 08690·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/31/2021 | $270,000 | 6438 / 1361 | SR1A 2021 |
| 9/21/2018 | $259,900 | 6344 / 780 | MOD-IV (Rutgers) |
| 9/29/2006 |
| Address | Sold | Price |
|---|---|---|
| 37 Willow Bend Dr | 1/9/2026 | $430,000 |
| 37 Stafford CT | 10/24/2025 | $420,000 |
| 7 Raintree Dr | 9/5/2025 | $326,500 |
| 20 Crawford CT | 6/26/2025 | $371,000 |
| 20 Robert Pearson CT | 6/16/2025 | $352,000 |
| 8 Woodland CT | 6/11/2025 | $359,900 |
| 18 Abbott Farm CT | 5/12/2025 | $340,000 |
| 10 Dunmoor CT South | 5/6/2025 | $360,000 |
| 25 Stafford CT | 5/6/2025 | $340,000 |
| 16 Hawthorne CT | 5/1/2025 | $387,500 |
| 17 Raintree Dr | 4/25/2025 | $430,000 |
| 25 Willow Bend Dr | 3/11/2025 | $415,000 |
| 9 Stafford CT | 3/10/2025 | $372,000 |
| 3 Pinedale CT | 3/10/2025 | $399,000 |
| 18 Abbott Farm CT | 1/15/2025 | $277,000 |
| 48 Topaz Lane | 1/8/2025 | $350,000 |
| 23 Robert Pearson CT | 1/3/2025 | $360,000 |
| 18 Abbott Farm CT | 12/30/2024 | $225,000 |
| 6 Topaz Lane | 12/23/2024 | $336,000 |
| 7 Topaz Lane | 12/23/2024 | $336,000 |
| 12 Crawford CT | 12/12/2024 | $362,000 |
| 18 Pinedale CT | 11/20/2024 | $355,000 |
| 9 Regal CT | 11/20/2024 | $348,000 |
| 24 Topaz Lane | 11/15/2024 | $380,000 |
| 32 Topaz Lane | 11/12/2024 | $365,000 |
| 12 Woodland CT | 10/31/2024 | $345,000 |
| 20 James Cubberly CT | 10/28/2024 | $355,000 |
| 10 Topaz Lane | 9/18/2024 | $395,000 |
| 88 Pinewood Dr | 9/9/2024 | $225,000 |
| 28 Pinedale CT | 8/22/2024 | $352,000 |
| $267,000 |
| 5482 / 292 |
| MOD-IV (Rutgers) |
| 11/27/2001 | $159,000 | 4181 / 225 | MOD-IV (Rutgers) |
| 11/22/1995 | $109,890 | 3011 / 175 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-01-24 | DD1 | HARRIS DEBORAH | OLLA JOHN A / OLLA MARYANN BILANCIO | 4210 / 256 | 2002006005 |
| 2001-12-05 | DD1 | CANULLI KIMBERLY | MANCUSO CAROL ANN | 4181 / 225 | 2001052266 |
| 2000-06-30 | ASN | BANK AMERICA / GONZALES JUVY A / GONZALEZ BENICE T | WESTAMERICA MTG CO | 711 / 72 | 2000025049 |
| 1999-12-03 | DD1 | GERALDI MARIE | FAIRBANKS CAPITAL CORP | 3722 / 140 | 1999047723 |