Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 264 Edgebrook Rd |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/23/2023 | $435,000 | 6533 / 1744 | Recorded deed |
| 9/27/2013 | $1 | 6180 / 1731 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 12/18/2025 |
| $850,000 |
| 745 Ydv-Ham Sq Rd | 12/9/2025 | $137,500 |
| 112 Exton-Allentown Rd | 10/31/2025 | $660,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 1483 Kuser Rd | 10/20/2025 | $264,500 |
| 235 Paxson Ave | 10/17/2025 | $590,000 |
| 3 Frank Richardson Rd | 8/25/2025 | $400,000 |
| 480 Sawmill Road | 7/29/2025 | $1,310,000 |
| 2538 Kuser Rd | 6/27/2025 | $2,500,000 |
| 480 Sawmill Road | 6/25/2025 | $1,150,000 |
| 2745 Mer-Quaker Br Rd | 5/27/2025 | $599,990 |
| 139 Soden Dr | 4/23/2025 | $435,000 |
| 296 Extonville Rd | 4/14/2025 | $375,000 |
| 139 Paxson Ave | 3/5/2025 | $799,900 |
| 716 Hughes Dr | 2/20/2025 | $366,000 |
| 1001 Mer-Edinburg Rd | 2/10/2025 | $200,000 |
| 8 Sandtown Terr | 2/4/2025 | $604,000 |
| 114 Evelyn Ave | 1/23/2025 | $195,000 |
| 58 Cooney Ave | 1/8/2025 | $415,000 |
| 20 Mount Dr | 12/9/2024 | $729,000 |
| 1668 State Hwy 33 | 11/14/2024 | $560,000 |
| 4 John CT | 11/4/2024 | $565,200 |
| 351 Merrick Rd | 10/24/2024 | $599,000 |
| 480 Sawmill Road | 10/22/2024 | $975,000 |
| 14 O'rourke Dr | 9/27/2024 | $525,000 |
| 4 Imperial Dr | 9/27/2024 | $425,000 |
| 2370 Wh-Mer Rd | 9/26/2024 | $565,000 |
| 88 Pinewood Dr | 9/9/2024 | $225,000 |
| 249 Merrick Rd | 8/27/2024 | $530,000 |
| 249 Merrick Rd | 8/23/2024 | $530,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-03-06 | DISCHARGE OF MORTGAGE | — | — | 1692 / 1266 | 2026009653 |
| 2026-02-18 | MORTGAGE | — | — | 12024 / 1662 | 2026006464 |
| 2026-01-20 | NOTICE OF SETTLEMENT | — | — | 1623 / 1097 | 2026001898 |
| 2023-09-07 | DEED | — | — | 6533 / 1744 | 2023030772 |
| 2013-10-16 | DEED | — | — | 6180 / 1731 | 2013058486 |