Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 6/4/1986 | $182,000 | 2348 / 663 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-07-11 | MORTGAGE | — |
| 10 Wolfpack CT |
| 2/9/2026 |
| $805,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 111 Amherst Ave | 12/5/2025 | $435,000 |
| 11 Chinnick Ave | 12/4/2025 | $460,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 2164 Wh-Ham Sq Rd | 12/3/2025 | $493,000 |
| 24 Vetterlein Ave | 12/3/2025 | $470,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 25 Walt Whitman Way | 12/1/2025 | $459,900 |
| 807 Silver Court | 12/1/2025 | $240,000 |
| 1088 Estates Blvd | 11/25/2025 | $550,000 |
| — |
| 11968 / 1211 |
| 2025025330 |
| 2024-02-06 | NOTICE OF LIS PENDENS | — | — | 437 / 1163 | 2024004095 |
| 2023-01-17 | ASSIGNMENT OF RENTS/LEASES | — | — | 11787 / 608 | 2023001729 |
| 2023-01-17 | MORTGAGE | — | — | 11787 / 582 | 2023001728 |
| 2022-04-04 | MORTGAGE | — | — | 11726 / 1882 | 2022017231 |
| 2012-06-11 | MORTGAGE | — | — | 10895 / 51 | 2012027346 |