Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 2/3/2022 | $485,000 | 6476 / 1122 | Recorded deed |
| 7/31/2020 | $151,725 | 6421 / 219 | Recorded deed |
| 8/13/2018 | $1 | 6345 / 1297 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 264 Edgebrook Rd | 12/18/2025 | $850,000 |
| 745 Ydv-Ham Sq Rd | 12/9/2025 | $137,500 |
| 235 Paxson Ave | 10/17/2025 | $590,000 |
| 3 Frank Richardson Rd | 8/25/2025 | $400,000 |
| Sloan Ave | 7/28/2025 | $17,500,000 |
| 2538 Kuser Rd | 6/27/2025 | $2,500,000 |
| 139 Soden Dr | 4/23/2025 | $435,000 |
| 296 Extonville Rd | 4/14/2025 | $375,000 |
| 139 Paxson Ave | 3/5/2025 | $799,900 |
| 716 Hughes Dr | 2/20/2025 | $366,000 |
| 20 Mount Dr | 12/9/2024 | $729,000 |
| 1668 State Hwy 33 | 11/14/2024 | $560,000 |
| 351 Merrick Rd | 10/24/2024 | $599,000 |
| 14 O'rourke Dr | 9/27/2024 | $525,000 |
| 2370 Wh-Mer Rd | 9/26/2024 | $565,000 |
| 88 Pinewood Dr | 9/9/2024 | $225,000 |
| 249 Merrick Rd | 8/27/2024 | $530,000 |
| 249 Merrick Rd | 8/23/2024 | $530,000 |
| 850 Ydv-Allentown Rd | 8/20/2024 | $500,000 |
| 18 Pinewood Dr | 8/6/2024 | $326,000 |
| 300 Evelyn Ave | 7/26/2024 | $725,000 |
| 20 Mount Dr | 7/26/2024 | $690,000 |
| 101 Herbert Ave | 7/2/2024 | $680,000 |
| 139 Paxson Ave | 6/11/2024 | $160,000 |
| 600 Mer-Edinburg Rd | 5/30/2024 | $600,000 |
| 2538 Kuser Rd | 5/23/2024 | $735,000 |
| 3680 E State St | 5/10/2024 | $702,500 |
| 3680 E State St | 5/3/2024 | $702,500 |
| 745 Ydv-Ham Sq Rd | 5/1/2024 | $400,000 |
| 89 Pinewood Dr | 4/17/2024 | $310,000 |
| 8/31/1984 |
| $80,000 |
| 2263 / 953 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-02-28 | MORTGAGE | — | — | 11717 / 1148 | 2022011326 |
| 2022-02-28 | DEED | — | — | 6476 / 1122 | 2022011325 |
| 2020-11-12 | DEED | — | — | 6421 / 219 | 2020052294 |
| 2020-11-06 | DEED | — | — | 6420 / 1155 | 2020051096 |
| 2018-10-22 | DEED | — | — | 6345 / 1297 | 2018045460 |
| 2017-04-03 | NOTICE OF LIS PENDENS | — | — | 419 / 1546 | 2017015721 |