Loading…
Loading parcel record…
Hamilton, NJ 08690·Mercer County
| Address | Sold | Price |
|---|---|---|
| 3 Doe Drive | 12/23/2025 | $230,000 |
| 7 Corral Dr | 11/24/2025 | $600,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/5/2001 | $329,000 | 4184 / 121 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-12-10 | DD3 | FERLISI JOSEPH A / FERLISI TERESA F |
| 118 Englewood Blvd | 11/3/2025 | $465,000 |
| 112 Exton-Allentown Rd | 10/31/2025 | $660,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 59 Great Oak Rd | 9/16/2025 | $850,000 |
| 31 Wolfpack Rd | 7/14/2025 | $675,000 |
| 20 Stockton St | 7/7/2025 | $425,000 |
| 79 Wolfpack Rd | 7/1/2025 | $631,000 |
| 828 Ydv-Allentown Rd | 6/30/2025 | $715,000 |
| 708 Ydv-Ham Sq Rd | 6/26/2025 | $565,000 |
| 5 Crestwood Dr | 6/18/2025 | $425,000 |
| 2 Michael Mccorristin Rd | 6/13/2025 | $700,000 |
| 362 George Dye Rd | 6/12/2025 | $610,000 |
| 102 Peter Rafferty Dr | 6/3/2025 | $720,000 |
| 9 Quimby Ave | 5/5/2025 | $562,000 |
| 26 Arrowwood Dr | 4/7/2025 | $695,000 |
| 12 Damon Ave | 3/6/2025 | $475,000 |
| 53 Ray Dwier Dr | 2/14/2025 | $775,000 |
| 8 Clarion CT | 2/11/2025 | $425,000 |
| 8 Olszak CT | 12/20/2024 | $195,000 |
| 20 Village Dr | 12/17/2024 | $675,000 |
| 51 Wolfpack Rd | 11/26/2024 | $625,000 |
| 102 W Taylor Ave | 11/20/2024 | $377,500 |
| 40 Doe Drive | 11/12/2024 | $755,000 |
| 18 Lakeview Dr | 11/8/2024 | $495,000 |
| 4 John CT | 11/4/2024 | $565,200 |
| 70 Stockton St | 10/25/2024 | $690,000 |
| 24 Moro Dr | 10/22/2024 | $500,000 |
| 11 Kristin Way | 10/7/2024 | $615,000 |
| HALCAK ROBERT |
| 4184 / 121 |
| 2001052940 |