Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 75 Lawr-Penn Road | 1/20/2026 | $850,000 |
| 141 Lawr-Penn Road | 1/13/2026 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/28/2012 | $368,002 | 6163 / 1264 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2019-08-21 | MORTGAGE |
| $1,052,000 |
| 4 Shinney Lane | 12/23/2025 | $265,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 141 Lawr-Penn Road | 8/21/2025 | $1,015,000 |
| 3069 Lawrenceville Rd | 8/13/2025 | $665,000 |
| 4582 Province Line Rd | 8/12/2025 | $1,225,000 |
| 4590 Province Line Rd | 7/28/2025 | $935,000 |
| 4598 Province Line Rd | 7/28/2025 | $955,000 |
| 29 Foxcroft Drive | 6/26/2025 | $800,000 |
| 3612 Princeton Pike | 5/22/2025 | $746,855 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 3612 Princeton Pike | 1/9/2025 | $707,185 |
| 3612 Princeton Pike | 12/17/2024 | $213,500 |
| 160 Carter Rd | 12/13/2024 | $886,500 |
| 707 Rosedale Rd | 10/28/2024 | $540,000 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 1 Society Way | 9/4/2024 | $327,000 |
| 1 Society Way | 8/12/2024 | $287,000 |
| 125 Carter Rd | 8/5/2024 | $600,000 |
| 1 Society Way | 7/24/2024 | $363,800 |
| 141 Lawr-Penn Road | 6/26/2024 | $1,155,000 |
| 89 Carter Rd | 6/13/2024 | $902,000 |
| 193 Lawr-Penn Road | 4/3/2024 | $673,000 |
| 193 Lawr-Penn Road | 3/28/2024 | $673,000 |
| 1 Society Way | 3/20/2024 | $323,000 |
| 168 Carter Rd | 10/16/2023 | $995,000 |
| 1 Society Way | 7/31/2023 | $315,000 |
| — |
| — |
| 11428 / 904 |
| 2019036019 |
| 2013-01-22 | DEED | — | — | 6163 / 1264 | 2013003785 |
| 2013-01-15 | MISC DEED | — | — | 6163 / 626 | 2013002797 |