Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 140 Gainsboro Rd | 1/12/2026 | $405,990 |
| 137 Villanova Dr | 1/8/2026 | $300,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/8/2025 | $526,610 | 06609 / 01419 | Recorded deed |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-01-12 | DEED |
| 117 Manitee Ave | 12/23/2025 | $405,000 |
| 52 Stonicker Dr | 12/3/2025 | $465,000 |
| 16 Hamilton Court | 12/1/2025 | $825,000 |
| 16 Paddock Drive | 11/17/2025 | $777,777 |
| 235 Eldridge Ave | 11/14/2025 | $499,830 |
| 23 Woodlane Road | 11/13/2025 | $815,000 |
| 247 Glenn Ave | 10/30/2025 | $687,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 20 Springwood Drive | 10/30/2025 | $866,800 |
| 22 Paddock Drive | 10/27/2025 | $775,000 |
| 94 Franklin Corner Rd | 10/23/2025 | $400,000 |
| 20 Paddock Drive | 10/20/2025 | $830,000 |
| 11 Royal Oak Rd | 9/17/2025 | $600,000 |
| 11 Grandview Avenue | 9/11/2025 | $710,000 |
| 10 Camelia Court | 9/10/2025 | $650,000 |
| 75 Reeder Ave | 9/8/2025 | $575,000 |
| 12 Rydal Dr | 9/8/2025 | $640,000 |
| 9 Laurel Wood Drive | 8/22/2025 | $750,000 |
| 76 Stonicker Dr | 8/1/2025 | $675,000 |
| 4 Ivy Glen Lane | 8/1/2025 | $770,000 |
| 10 Dustin Drive | 7/30/2025 | $806,500 |
| 15 Renee CT | 7/29/2025 | $465,000 |
| 6 Laurel Wood Drive | 7/22/2025 | $769,000 |
| 8 Andrew Drive | 7/16/2025 | $845,000 |
| 14 Temple Terr | 7/8/2025 | $591,000 |
| 16 Stonicker Dr | 5/19/2025 | $615,000 |
| 3 Highland Road | 5/19/2025 | $1,165,000 |
| 8 Theresa Drive | 5/13/2025 | $814,900 |
| — |
| — |
| 6615 / 967 |
| 2026001159 |
| 2025-11-18 | DEED | — | — | 6609 / 1419 | 2025041600 |
| 2025-05-13 | DEED | — | — | 6590 / 973 | 2025017197 |
| 2013-07-30 | DEED | — | — | 6175 / 491 | 2013042978 |
| 1999-10-12 | ASN | — | — | 663 / 275 | 1999040345 |