Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 75 Lawr-Penn Road | 1/20/2026 | $850,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/10/2025 | $540,000 | 06608 / 00663 | Recorded deed |
| 11/23/1999 | $237,000 | 3731 / 78 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 141 Lawr-Penn Road |
| 1/13/2026 |
| $1,052,000 |
| 42 Carter Rd | 12/8/2025 | $1,025,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 4330 Province Line Rd | 10/20/2025 | $705,000 |
| 141 Lawr-Penn Road | 8/21/2025 | $1,015,000 |
| 100 Carson Rd | 8/21/2025 | $795,000 |
| 3069 Lawrenceville Rd | 8/13/2025 | $665,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 713 Rosedale Rd | 12/17/2024 | $850,000 |
| 707 Rosedale Rd | 10/28/2024 | $540,000 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 4330 Province Line Rd | 9/6/2024 | $699,900 |
| 1 Society Way | 9/4/2024 | $327,000 |
| 1 Society Way | 8/12/2024 | $287,000 |
| 82 Drift Ave | 8/7/2024 | $650,000 |
| 1 Society Way | 7/24/2024 | $363,800 |
| 141 Lawr-Penn Road | 6/26/2024 | $1,155,000 |
| 4330 Province Line Rd | 6/7/2024 | $675,890 |
| 193 Lawr-Penn Road | 4/3/2024 | $673,000 |
| 1 Society Way | 3/20/2024 | $323,000 |
| 4330 Province Line Rd | 2/26/2024 | $707,610 |
| 4330 Province Line Rd | 1/16/2024 | $213,500 |
| 168 Carter Rd | 10/16/2023 | $995,000 |
| 8 Vista Dr | 10/12/2023 | $1,230,000 |
| 4330 Province Line Rd | 10/2/2023 | $630,990 |
| 4330 Province Line Rd | 9/5/2023 | $680,365 |
| 1 Society Way | 7/31/2023 | $315,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2025-11-07 | MORTGAGE | — | — | 11996 / 735 | 2025039986 |
| 2025-11-07 | DEED | — | — | 6608 / 663 | 2025039985 |
| 2025-04-03 | DEED | — | — | 6587 / 311 | 2025012612 |
| 1999-12-22 | DD1 | — | — | 3731 / 78 | 1999049585 |