Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address | Sold | Price |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/10/2020 | $595,000 | 6427 / 1119 | SR1A 2021 |
| 7/2/2002 | $500,000 | 4313 / 239 | MOD-IV (Rutgers) |
| 7/20/1998 | $275,000 | 3413 / 101 | MOD-IV (Rutgers) |
| 2991 Princeton Pike | 1/7/2026 | $825,000 |
| 2000 Lawrence Rd | 1/5/2026 | $435,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 131 Drift Ave | 10/29/2025 | $550,000 |
| 960 Lawrence Rd | 7/15/2025 | $765,000 |
| 77 Lewisville Road | 7/15/2025 | $940,000 |
| 51 Franklin Corner Rd | 6/13/2025 | $240,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 3990 Princeton Pike | 4/2/2025 | $725,095 |
| 3990 Princeton Pike | 2/14/2025 | $709,440 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 3990 Princeton Pike | 10/8/2024 | $213,500 |
| Franklin Corner Rd | 9/24/2024 | $430,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 1 Society Way | 9/4/2024 | $327,000 |
| 1 Society Way | 8/12/2024 | $287,000 |
| 24 Denow Road | 8/5/2024 | $850,000 |
| 1 Society Way | 7/24/2024 | $363,800 |
| 2505 Main Street | 7/16/2024 | $1,302,000 |
| 486 Keefe Road | 5/3/2024 | $929,000 |
| 193 Lawr-Penn Road | 4/3/2024 | $673,000 |
| 1 Society Way | 3/20/2024 | $323,000 |
| 6 Darby Ave | 10/25/2023 | $300,000 |
| 1 Society Way | 7/31/2023 | $315,000 |
| 5 Van Kirk Road | 6/15/2023 | $1,175,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-02-02 | TSC | FIRST UNION | SCOTT PATRICIA A / SCOTT PETER A | 5722 / 131 | 2001003702 |
| 1999-10-12 | ASN | CRESTAR MTG CORP / KAPOLKA MARY ELLEN / KAPOLKA VINCENT J | — | 663 / 275 | 1999040345 |
| 1998-07-22 | DD1 | — | MAJOR JOHN M EST / MAJOR MARION S EST / MAJOR MARION STOUT EST / MAJOR ROBERT S EXR | 3413 / 101 | 1998029293 |