Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 8 Knox Court | 1/9/2026 | $948,000 |
| 71 Fackler Rd | 11/14/2025 | $740,000 |
| 280 Eggert Crossing Road | 11/13/2025 | $650,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 357 Cold Soil Rd | 8/22/2025 | $998,000 |
| 4404 Province Line Rd | 8/21/2025 | $668,000 |
| 6 Benedek Road | 8/6/2025 | $995,000 |
| 16 Sunset Rd | 7/29/2025 | $625,000 |
| 8 Knox Court | 7/21/2025 | $665,000 |
| 77 Lewisville Road | 7/15/2025 | $940,000 |
| 51 Franklin Corner Rd | 6/13/2025 | $240,000 |
| 19 Foxcroft Drive | 6/2/2025 | $1,050,000 |
| 3620 Princeton Pike | 5/23/2025 | $700,885 |
| 7 Bunker Hill Rd | 5/20/2025 | $565,000 |
| 4344 Province Line Rd | 4/29/2025 | $740,000 |
| 658 Rosedale Rd | 4/28/2025 | $259,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 3620 Princeton Pike | 3/18/2025 | $721,825 |
| 32 Laurel Wood Drive | 2/25/2025 | $1,210,000 |
| 207 Carter Rd | 1/31/2025 | $600,000 |
| 43 Foxcroft Drive | 1/21/2025 | $253,000 |
| 8 Colby Court | 1/17/2025 | $310,000 |
| 17 Van Kirk Road | 1/10/2025 | $795,000 |
| 50 West Long Drive | 12/24/2024 | $625,000 |
| 3620 Princeton Pike | 12/17/2024 | $213,500 |
| 3540 Princeton Pike | 12/16/2024 | $704,620 |
| 3486 Lawr-Prin Road | 12/11/2024 | $723,000 |
| 3550 Princeton Pike | 12/10/2024 | $700,758 |
| 38 Carter Rd | 12/3/2024 | $695,000 |
| Date | Price | Book / Page | Verified by |
|---|
| 8/10/2021 | $619,000 | 6454 / 1536 | Recorded deed |
| 7/21/2017 | $507,000 | 6296 / 1241 | Tax assessor |
| 11/16/2007 | $620,000 | 5760 / 46 | Tax assessor |
| 5/10/2006 | $555,000 | 5384 / 139 | Tax assessor |
| 3/30/2000 | $379,000 | 3802 / 30 | Tax assessor |
| 10/19/1992 | $260,000 | 2667 / 146 | Tax assessor |
| 1/15/1986 | $235,000 | 2325 / 957 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-08-31 | MORTGAGE | — | — | 11657 / 655 | 2021052687 |
| 2021-08-31 | DEED | — | — | 6454 / 1536 | 2021052686 |
| 2017-08-17 | DEED | — | — | 6296 / 1241 | 2017038172 |
| 2014-06-30 | MORTGAGE | — | — | 11074 / 44 | 2014026664 |
| 2000-04-11 | DD1 | — | — | 3802 / 30 | 2000014115 |