Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/27/2021 | $870,000 | 6472 / 358 |
| Address | Sold | Price |
|---|---|---|
| 75 Lawr-Penn Road | 1/20/2026 | $850,000 |
| 141 Lawr-Penn Road | 1/13/2026 | $1,052,000 |
| 4 Shinney Lane | 12/23/2025 | $265,000 |
| 71 Fackler Rd | 11/14/2025 | $740,000 |
| 280 Eggert Crossing Road | 11/13/2025 | $650,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 141 Lawr-Penn Road | 8/21/2025 | $1,015,000 |
| 4582 Province Line Rd | 8/12/2025 | $1,225,000 |
| 6 Benedek Road | 8/6/2025 | $995,000 |
| 4590 Province Line Rd | 7/28/2025 | $935,000 |
| 4598 Province Line Rd | 7/28/2025 | $955,000 |
| 29 Foxcroft Drive | 6/26/2025 | $800,000 |
| 3612 Princeton Pike | 5/22/2025 | $746,855 |
| 4344 Province Line Rd | 4/29/2025 | $740,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 3612 Princeton Pike | 1/9/2025 | $707,185 |
| 6 Tomlyn Drive | 12/30/2024 | $1,140,000 |
| 3612 Princeton Pike | 12/17/2024 | $213,500 |
| 160 Carter Rd | 12/13/2024 | $886,500 |
| 14 Benedek Road | 12/9/2024 | $1,187,500 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 7 Benedek Road | 9/17/2024 | $1,425,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 13 Buckingham Drive | 9/9/2024 | $1,608,000 |
| 1 Society Way | 9/4/2024 | $327,000 |
| 1 Society Way | 8/12/2024 | $287,000 |
| 125 Carter Rd | 8/5/2024 | $600,000 |
| 1 Society Way | 7/24/2024 | $363,800 |
| 141 Lawr-Penn Road | 6/26/2024 | $1,155,000 |
| Tax assessor |
| 12/7/2021 | $870,000 | — | Recorded deed |
| 11/16/2016 | $975,000 | 6269 / 777 | Tax assessor |
| 11/1/2000 | $420,000 | 3964 / 183 | Tax assessor |
| 2/20/1998 | $100 | 3434 / 23 | Tax assessor |
| 11/30/1987 | $620,000 | 2451 / 489 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-01-21 | MORTGAGE | — | — | 11704 / 1633 | 2022004017 |
| 2017-09-27 | DEED | — | — | 6301 / 1302 | 2017044904 |
| 2016-11-30 | DEED | — | — | 6269 / 777 | 2016055728 |
| 2015-07-10 | POWER OF ATTORNEY | — | — | 6222 / 1739 | 2015030902 |
| 2000-12-13 | DD1 | — | — | 3964 / 183 | 2000047937 |