Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address | Sold |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/10/2021 | $710,000 | 6471 / 1076 | Recorded deed |
| 8/3/1998 | $750,000 | 3423 / 56 | Tax assessor |
| 6/22/1987 | $712,500 | 2399 / 349 | Tax assessor |
| Price |
|---|
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 4582 Province Line Rd | 8/12/2025 | $1,225,000 |
| 6 Benedek Road | 8/6/2025 | $995,000 |
| 4590 Province Line Rd | 7/28/2025 | $935,000 |
| 4598 Province Line Rd | 7/28/2025 | $955,000 |
| 29 Foxcroft Drive | 6/26/2025 | $800,000 |
| 19 Foxcroft Drive | 6/2/2025 | $1,050,000 |
| 3612 Princeton Pike | 5/22/2025 | $746,855 |
| 4344 Province Line Rd | 4/29/2025 | $740,000 |
| 658 Rosedale Rd | 4/28/2025 | $259,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 43 Foxcroft Drive | 1/21/2025 | $253,000 |
| 17 Van Kirk Road | 1/10/2025 | $795,000 |
| 3612 Princeton Pike | 1/9/2025 | $707,185 |
| 6 Tomlyn Drive | 12/30/2024 | $1,140,000 |
| 50 West Long Drive | 12/24/2024 | $625,000 |
| 3612 Princeton Pike | 12/17/2024 | $213,500 |
| 3540 Princeton Pike | 12/16/2024 | $704,620 |
| 160 Carter Rd | 12/13/2024 | $886,500 |
| 14 Benedek Road | 12/9/2024 | $1,187,500 |
| 38 Carter Rd | 12/3/2024 | $695,000 |
| 28 West Long Drive | 11/13/2024 | $800,000 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 38 Foxcroft Drive | 10/18/2024 | $1,260,000 |
| Franklin Corner Rd | 9/24/2024 | $430,000 |
| 7 Benedek Road | 9/17/2024 | $1,425,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 13 Buckingham Drive | 9/9/2024 | $1,608,000 |
| 1 Society Way | 9/4/2024 | $327,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-01-19 | MORTGAGE | — | — | 11703 / 1010 | 2022003216 |
| 2022-01-19 | DEED | — | — | 6471 / 1076 | 2022003215 |
| 1998-08-12 | DD1 | — | — | 3423 / 56 | 1998031507 |