Loading…
Loading parcel record…
| Address | Sold | Price |
|---|---|---|
| 161 Pleasant Valley Rd | 2/2/2026 | $1,100,000 |
| 8 Lupine Lane | 1/20/2026 | $370,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/22/1991 | $190,000 | 2575 / 864 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-11-16 | DD1 | WADE ANNA |
{
"isCondoMaster": false,
"condoCluster": null,
"siblingUnitCount": 0,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"110 MINE RD PENNINGTON NJ 08534"
],
"zipKeys": [
"110 MINE RD 08534"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1106_32_2",
"county_code": "11",
"district_code": "06",
"block": "32",
"lot": "2",
"qualifier": "",
"property_location": "110 MINE RD",
"property_class": "2",
"bldg_class": "17",
"bldg_desc": "1SF/2AG",
"land_desc": "1.81 AC",
"year_built": 1959,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": 0,
"land_value_cents": "26210000",
"improvement_value_cents": "26780000",
"net_value_cents": "52990000",
"last_yr_tx_cents": "1672894",
"deed_date": "1991-08-22",
"deed_book": "02575",
"deed_page": "00864",
"sale_price_cents": "19000000",
"sales_code": null,
"owner_mailing_street": "110 MINE RD",
"owner_mailing_city_state_zip": "PENNINGTON NJ 08534",
"mun_name": "HOPEWELL TWP",
"calc_acre": "1.810000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.80091245167182,
"centroid_lat": 40.37008133024895
}[
{
"id": "b74535ee-0a90-45d8-a2ba-b1e8f47f8426",
"property_id": "f40f3410-69d0-4dcf-af95-2f4a199a9365",
"county_code": "11",
"district_code": "06",
"block": "32",
"lot": "2",
"qualifier": "",
"deed_book": "2575",
"deed_page": "864",
"deed_date": "1991-08-22",
"date_recorded": "1991-08-22",
"sale_price_cents": "19000000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}| 109 Nursery Rd | 1/8/2026 | $999,999 |
| 268 Jacobs Creek Rd | 12/5/2025 | $1,125,040 |
| 429 Scotch Rd | 12/4/2025 | $975,000 |
| 414 Penn Titusville Rd | 11/19/2025 | $420,000 |
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| 253 Penn Rocky Hill Rd | 8/25/2025 | $669,000 |
| 280 Jacobs Creek Rd | 8/22/2025 | $1,272,595 |
| 40 Harb Woodsville Rd | 8/20/2025 | $755,000 |
| 192 Pleasant Valley Rd | 8/19/2025 | $599,000 |
| Penn-Lawrenceville Rd | 8/5/2025 | $925,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| 190 Penn Hopewell Rd | 7/29/2025 | $760,000 |
| 209 Hopewell Wertsvl Rd | 7/10/2025 | $525,000 |
| 109 Nursery Rd | 6/9/2025 | $1,267,895 |
| 274 Jacobs Creek Rd | 6/3/2025 | $1,228,895 |
| Flower Hill Dr | 5/8/2025 | $910,000 |
| Reed Rd 20 | 3/13/2025 | $715,000 |
| 16 Bayberry Rd | 3/13/2025 | $1,175,000 |
| Reed Rd 20 | 3/7/2025 | $726,090 |
| 1575 Reed Rd | 3/5/2025 | $400,000 |
| 119 Route 31 South | 2/18/2025 | $630,000 |
| 214 Route 31 North | 2/4/2025 | $575,000 |
| 268 Jacobs Creek Rd | 1/31/2025 | $1,277,500 |
| 118 Blackwell Rd | 1/28/2025 | $600,000 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 1654 Reed Rd | 1/7/2025 | $728,090 |
| 187 Penn Harbourton Rd | 1/6/2025 | $755,000 |
| 31 Nelson Ridge Rd | 12/27/2024 | $1,356,000 |
| TURETZKY BARNEY EST / TURETZKY RITA |
| 4172 / 91 |
| 2001049295 |
| 2001-10-09 | DD1 | OPARA OSONDU | CAMPBELL CLARENCE EXR / EVANS JEANETTE / EVANS ROBERT L / EVANS VICTORIA EST | 4146 / 48 | 2001042739 |
| 2001-07-09 | DD6 | WILLIAMS LUCILLE E | MOLDER LUVENIA EST / WILLIAMS LUCILLE E EXRX | 4080 / 132 | 2001027914 |
| 2001-06-14 | TSC | AMERICAN TAX FUNDING | ALFREDA BETHEA / GRAY ALICE O | 6000 / 100 | 2001023923 |
| 2001-04-25 | TSM | — | NEULS ROSALIE / NEULS WALTER D | 5876 / 24 | 2001014561 |
| 2001-04-25 | TSM | — | BECKFORD HARTLEY | 5876 / 21 | 2001014560 |
| 2001-04-25 | TSM | TRENTON CITY | MELVIN FRANCES | 5876 / 18 | 2001014559 |
| 2001-04-25 | TSM | TRENTON CITY | SMITH ANNIE | 5875 / 267 | 2001014555 |
| 2001-04-25 | TSM | TRENTON CITY | GOLDSTEIN BLANCHE E | 5875 / 264 | 2001014553 |
| 2001-04-25 | TSM | TRENTON CITY | NEULS ROSALIE / NEULS WALTER D | 5875 / 261 | 2001014552 |
| 2001-04-25 | TSM | TRENTON CITY | MOLDER LUVENIA | 5875 / 258 | 2001014551 |
| 2001-04-25 | TSM | TRENTON CITY | GAGE BRUCE | 5875 / 213 | 2001014536 |
| 2001-03-30 | DD1 | JACKSON SAMUEL D | WHITTINGTON SAMUEL | 4023 / 20 | 2001010994 |
| 2001-02-27 | DD1 | INVESTMENT SPECIALIST | AMERICAN TRADING CO / MELVIN FRANCES | 4004 / 94 | 2001006338 |
| 2001-02-27 | DD1 | RANDOLPH NORMAN A JR | RANDOLPH CATHERINE SPENCE / RANDOLPH NORMAN A SR EST | 4003 / 241 | 2001006237 |
| 2001-01-03 | DD1 | WHITAKER JOHN M / WHITAKER SHIRLEY A | ASPDEN JEANETTE / ASPDEN PHILIP / SCOZZARO 561 337 | 3975 / 28 | 2001000069 |
| 2000-08-07 | DD1 | PALMER PATSY GAYLE | HENDERSHOTT RACHEL E TR | 3872 / 249 | 2000029510 |
| 2000-06-23 | TSM | TRENTON CITY | MELVIN FRANCES | 5380 / 159 | 2000023869 |
| 2000-04-24 | TSC | FUNB | — | 5292 / 288 | 2000016112 |
| 2000-04-24 | TSC | FUNB | BRIGGS AARON | 5292 / 285 | 2000016111 |
| 2000-04-19 | TSC | FIDELITY TAX CORP | BROOKS HELEN | 5287 / 232 | 2000015576 |
| 2000-04-12 | TSC | AMERICAN BANKERS INS CO FLORIDA | BLAND CARMEN S | 5278 / 291 | 2000014597 |
| 2000-04-12 | TSC | AMERICAN BANKERS INS CO FLORIDA | GOLDSTEIN BLANCHE E | 5278 / 288 | 2000014596 |
| 2000-04-11 | TSC | FIRST UNION | MOLDER LUVENIA | 5274 / 195 | 2000014163 |
| 2000-03-02 | ASN | BETHEA ALFREDA / CONSECO FINANCE SERVICING CORP / GRAY ALICE O | THERMAL SHIELD WINDOWS CO INC | 693 / 108 | 2000009622 |
| 1999-11-17 | DD1 | BETHEA ALFREDA | BETHEA ANDREW B | 3713 / 236 | 1999046188 |
| 1999-11-10 | DD1 | ALLEN-WHITE KIM Y | BURGESS DOROTHY Y | 3709 / 172 | 1999045234 |
| 1999-10-01 | ASN | ZZZZZ AAMES CAPITAL CORP / ZZZZZ BETHEA / ZZZZZ GRAY | ZZZZZ AAMES FUNDING CORP / ZZZZZ ONE STOP FUNDING | 660 / 262 | 1999038385 |
| 1999-06-03 | TSM | TRENTON CITY | WEATHERS JAMES | 4850 / 226 | 1999021361 |
| 1999-05-10 | TSC | FIRST UNION/FUNDCO INC | — | 4813 / 113 | 1999017737 |
{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}