Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 161 Pleasant Valley Rd |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 6/5/2018 | $570,000 | 6331 / 286 | Tax assessor |
| 7/15/1999 | $358,000 | 3644 / 188 | Tax assessor |
| 11/20/1987 | $340,000 | 2422 / 377 | Tax assessor |
| 2/2/2026 |
| $1,100,000 |
| 268 Jacobs Creek Rd | 12/5/2025 | $1,125,040 |
| 414 Penn Titusville Rd | 11/19/2025 | $420,000 |
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| 280 Jacobs Creek Rd | 8/22/2025 | $1,272,595 |
| Penn-Lawrenceville Rd | 8/5/2025 | $925,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| 209 Hopewell Wertsvl Rd | 7/10/2025 | $525,000 |
| 274 Jacobs Creek Rd | 6/3/2025 | $1,228,895 |
| Flower Hill Dr | 5/8/2025 | $910,000 |
| Reed Rd 20 | 3/13/2025 | $715,000 |
| Reed Rd 20 | 3/7/2025 | $726,090 |
| 1575 Reed Rd | 3/5/2025 | $400,000 |
| 268 Jacobs Creek Rd | 1/31/2025 | $1,277,500 |
| 118 Blackwell Rd | 1/28/2025 | $600,000 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 1654 Reed Rd | 1/7/2025 | $728,090 |
| 31 Nelson Ridge Rd | 12/27/2024 | $1,356,000 |
| 1240 Bear Tavern Rd | 12/24/2024 | $500,000 |
| 144 Van Dyke Rd | 12/23/2024 | $450,000 |
| 1454 Trenton Harb Rd | 11/26/2024 | $575,000 |
| 607 Scotch Rd | 11/22/2024 | $510,000 |
| 121 Blackwell Rd | 11/12/2024 | $980,000 |
| 2 Blue Spruce Dr | 11/4/2024 | $1,100,000 |
| 278 Jacobs Creek Rd | 10/30/2024 | $1,165,000 |
| 2 Silo Road | 10/30/2024 | $1,125,000 |
| 26 Penn-Wash Cr Rd | 10/28/2024 | $743,090 |
| 5 Long Way | 10/8/2024 | $999,000 |
| 2 Bayberry Rd | 10/1/2024 | $1,481,835 |
| 134 Reservoir Rd | 9/30/2024 | $921,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2018-06-21 | MORTGAGE | — | — | 11350 / 115 | 2018026354 |
| 2018-06-21 | DEED | — | — | 6331 / 286 | 2018026353 |
| 1999-08-04 | DD1 | — | — | 3644 / 188 | 1999030788 |
| 1997-10-09 | DD1 | — | — | 3249 / 147 | 1997003296 |