Loading…
Loading parcel record…
Hamilton, NJ 08691·Mercer County
| Address | Sold | Price |
|---|---|---|
| 264 Edgebrook Rd | 12/18/2025 | $850,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/28/2002 | $160,000 | 4217 / 147 | MOD-IV (Rutgers) |
| 2/20/1982 | $1 | 2183 / 108 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 745 Ydv-Ham Sq Rd |
| 12/9/2025 |
| $137,500 |
| 235 Paxson Ave | 10/17/2025 | $590,000 |
| 3 Frank Richardson Rd | 8/25/2025 | $400,000 |
| Sloan Ave | 7/28/2025 | $17,500,000 |
| 2538 Kuser Rd | 6/27/2025 | $2,500,000 |
| 139 Soden Dr | 4/23/2025 | $435,000 |
| 296 Extonville Rd | 4/14/2025 | $375,000 |
| 139 Paxson Ave | 3/5/2025 | $799,900 |
| 716 Hughes Dr | 2/20/2025 | $366,000 |
| 20 Mount Dr | 12/9/2024 | $729,000 |
| 1668 State Hwy 33 | 11/14/2024 | $560,000 |
| 351 Merrick Rd | 10/24/2024 | $599,000 |
| 14 O'rourke Dr | 9/27/2024 | $525,000 |
| 2370 Wh-Mer Rd | 9/26/2024 | $565,000 |
| 88 Pinewood Dr | 9/9/2024 | $225,000 |
| 249 Merrick Rd | 8/27/2024 | $530,000 |
| 249 Merrick Rd | 8/23/2024 | $530,000 |
| 850 Ydv-Allentown Rd | 8/20/2024 | $500,000 |
| 18 Pinewood Dr | 8/6/2024 | $326,000 |
| 300 Evelyn Ave | 7/26/2024 | $725,000 |
| 20 Mount Dr | 7/26/2024 | $690,000 |
| 101 Herbert Ave | 7/2/2024 | $680,000 |
| 139 Paxson Ave | 6/11/2024 | $160,000 |
| 600 Mer-Edinburg Rd | 5/30/2024 | $600,000 |
| 2538 Kuser Rd | 5/23/2024 | $735,000 |
| 3680 E State St | 5/10/2024 | $702,500 |
| 3680 E State St | 5/3/2024 | $702,500 |
| 745 Ydv-Ham Sq Rd | 5/1/2024 | $400,000 |
| 89 Pinewood Dr | 4/17/2024 | $310,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2002-01-31 | DD1 | — | CASERTA PATRICK J | 4217 / 147 | 2002007699 |