Loading…
Loading parcel record…
Hamilton, NJ 08691·Mercer County
| Address | Sold | Price |
|---|---|---|
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 7 Saranac Rd | 1/21/2026 | $380,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/31/1978 | $73,500 | 2081 / 854 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-03-30 | DD6 | SYED HAMID L |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 3 Doe Drive | 12/23/2025 | $230,000 |
| 264 Edgebrook Rd | 12/18/2025 | $850,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 520 Vetterlein Ave | 12/15/2025 | $390,000 |
| 3 Village CT | 12/11/2025 | $450,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 24 Vetterlein Ave | 12/3/2025 | $470,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 112 Douglas Ave | 12/2/2025 | $345,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 1088 Estates Blvd | 11/25/2025 | $550,000 |
| 7 Corral Dr | 11/24/2025 | $600,000 |
| 413 Silver Court | 11/21/2025 | $260,500 |
| 411 Flock Rd | 11/21/2025 | $570,000 |
| 213 Elton Ave | 11/18/2025 | $560,000 |
| 31 Peter Rafferty Dr | 11/12/2025 | $785,000 |
| 18 Compton Way | 11/12/2025 | $435,000 |
| 11 Paxson Ave Ext | 11/6/2025 | $660,000 |
| 118 Englewood Blvd | 11/3/2025 | $465,000 |
| 112 Exton-Allentown Rd | 10/31/2025 | $660,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 26 Compton Way | 10/28/2025 | $280,000 |
| 7 Oxcart La | 10/27/2025 | $515,000 |
| BAJWA IMRAN / SYED HAMID L / SYED SHAHNAZ H |
| 3794 / 197 |
| 2000012686 |
| 1999-09-07 | DD1 | SUTTON DONALD / SUTTON MARY | D'AGOSTA DOMINICK R / D'AGOSTA THERESA J / NELSON BEATRICE G EST / SMITH BEATRICE GAMBINO EST | 3661 / 96 | 1999034778 |