Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/27/2017 | $1 | 6275 / 491 | Tax assessor |
| 5/1/2006 | $336,000 | 5358 / 1 | Tax assessor |
| 5/13/2004 | $1 | 4800 / 90 | Tax assessor |
| Price |
|---|
| 4237 Broad St | 12/15/2025 | $465,000 |
| 249 Princeton Ave | 12/10/2025 | $337,000 |
| 1350 Cedar La | 12/1/2025 | $138,000 |
| 73 Lakeside Blvd | 11/24/2025 | $230,000 |
| 102 Tettemer Ave | 10/29/2025 | $325,000 |
| 1853 Mcgalliard Ave | 10/23/2025 | $350,000 |
| 868 Klockner Ave | 10/17/2025 | $150,000 |
| 104 Richland Ave | 9/12/2025 | $320,000 |
| 3380 Nottingham Way | 8/22/2025 | $500,000 |
| 249 Princeton Ave | 8/22/2025 | $176,000 |
| 403 W Park Ave | 7/16/2025 | $330,000 |
| 2610 Nottingham Way | 7/14/2025 | $330,000 |
| 41 Vincent Ave | 6/26/2025 | $388,000 |
| 161 Berg Ave | 6/25/2025 | $275,000 |
| 4471 Nottingham Way | 5/20/2025 | $525,000 |
| 3 Papps Dr | 5/16/2025 | $522,000 |
| 108 Maple Shade Ave East | 4/24/2025 | $226,000 |
| 4274 Nottingham Way | 4/23/2025 | $560,000 |
| 709 Ydv-Allentown Rd | 3/18/2025 | $487,000 |
| 109 N Hamilton Ave | 1/29/2025 | $333,500 |
| 67 Locust Ave West | 12/26/2024 | $400,000 |
| 4203 Broad St | 12/5/2024 | $445,000 |
| 371 Vetterlein Ave | 11/25/2024 | $210,000 |
| 4471 Nottingham Way | 11/8/2024 | $323,500 |
| 3527 Nottingham Way | 10/31/2024 | $675,000 |
| 103 W Park Ave | 10/18/2024 | $370,000 |
| 20 New St | 9/30/2024 | $330,000 |
| 52 White Horse Ave | 9/11/2024 | $411,000 |
| 233 Tettemer Ave | 9/10/2024 | $327,500 |
| 327 Tindall Ave | 9/9/2024 | $350,000 |
| 12/21/1990 |
| $1 |
| 2553 / 484 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-03-17 | MORTGAGE | — | — | 11722 / 196 | 2022014274 |
| 2021-04-28 | MORTGAGE | — | — | 11608 / 361 | 2021026135 |
| 2020-10-09 | MORTGAGE | — | — | 11530 / 296 | 2020045149 |
| 2020-08-05 | DISCHARGE OF MORTGAGE | — | — | 1598 / 652 | 2020032551 |
| 2018-05-07 | DEED | — | — | 6325 / 1214 | 2018018800 |
| 2018-04-02 | MORTGAGE | — | — | 11335 / 1206 | 2018013558 |
| 2017-02-01 | DEED | — | — | 6275 / 491 | 2017004723 |
| 2016-08-09 | MORTGAGE | — | — | 11216 / 125 | 2016036837 |
| 2013-09-04 | DEED | — | — | 6177 / 1698 | 2013051042 |
| 1998-03-20 | DD1 | — | — | 3343 / 79 | 1998010879 |