Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd |
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/17/2025 | $570,000 | 06610 / 00045 | SR1A 2026 |
| 4/18/2016 | $1 | 6248 / 928 | MOD-IV (Rutgers) |
| 4/22/2015 | $272,500 | 6218 / 1499 | MOD-IV (Rutgers) |
| 2/11/2026 |
| $443,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 520 Vetterlein Ave | 12/15/2025 | $390,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 5 Delotto Dr | 12/9/2025 | $470,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 83 Holt Ave | 12/8/2025 | $525,000 |
| 942 Hughes Dr | 12/8/2025 | $299,900 |
| 111 Amherst Ave | 12/5/2025 | $435,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-27 | DISCHARGE OF MORTGAGE | HORODESKI MICHELLE | POINT SECURITIZATION TRUST 2021-1 / ROUNDPOINT MTG SERVICING ATTY | 1693 / 924 | 2026013401 |
| 2025-11-21 | MORTGAGE | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC / UIF CORP | HAQUE HUMYRA / HAQUE MAHBUBUL / HAQUE MAHDI / SUHEL M NURUL HAQUE | 12000 / 1735 | 2025041945 |
| 2025-11-21 | DEED | HAQUE HUMYRA / HAQUE MAHBUBUL / HAQUE MAHDI / SUHEL M NURUL HAQUE | HORODESKI MICHELLE | 6610 / 45 | 2025041944 |