Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 11/9/1999 | $250,000 | 3727 / 220 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-01-23 | NOTICE OF LIS PENDENS |
| 3 Doe Drive | 12/23/2025 | $230,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 24 Vetterlein Ave | 12/3/2025 | $470,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 1088 Estates Blvd | 11/25/2025 | $550,000 |
| 7 Corral Dr | 11/24/2025 | $600,000 |
| 411 Flock Rd | 11/21/2025 | $570,000 |
| 31 Peter Rafferty Dr | 11/12/2025 | $785,000 |
| 118 Englewood Blvd | 11/3/2025 | $465,000 |
| 112 Exton-Allentown Rd | 10/31/2025 | $660,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 7 Oxcart La | 10/27/2025 | $515,000 |
| 3847 Mer-Quaker Br Rd | 10/17/2025 | $521,000 |
| 59 Great Oak Rd | 9/16/2025 | $850,000 |
| 201 Silver Court | 9/15/2025 | $299,000 |
| 84 Terrapin Lane | 9/11/2025 | $640,000 |
| 21 Kristin Way | 9/9/2025 | $570,000 |
| 12 Tyndale Rd | 9/8/2025 | $570,000 |
| 61 Tudor Dr | 8/22/2025 | $605,000 |
| 4 Terrapin La | 8/20/2025 | $555,000 |
| 5 Wisteria La | 8/18/2025 | $570,000 |
| 20 Elkshead Terr | 8/1/2025 | $655,000 |
| 199 Applegate Dr | 7/29/2025 | $830,000 |
| 5 Cold Spring Rd | 7/23/2025 | $533,000 |
| 90 Limewood Dr | 7/21/2025 | $547,000 |
| 1111 Estates Blvd | 7/16/2025 | $619,000 |
| — |
| — |
| 442 / 1095 |
| 2026002664 |
| 2021-01-15 | DISCHARGE OF LIS PENDENS | — | — | 431 / 616 | 2021002503 |
| 2020-12-23 | NOTICE OF LIS PENDENS | — | — | 431 / 534 | 2020060546 |
| 2020-07-02 | DISCHARGE OF LIS PENDENS | — | — | 430 / 1591 | 2020027630 |
| 2020-05-12 | NOTICE OF LIS PENDENS | — | — | 430 / 1146 | 2020019997 |
| 2013-02-06 | NOTICE OF LIS PENDENS | — | — | 402 / 604 | 2013007204 |
| 2011-08-03 | NOTICE OF LIS PENDENS | — | — | 388 / 217 | 2011016911 |
| 2010-11-18 | NOTICE OF LIS PENDENS | — | — | 372 / 214 | 2010027981 |
| 1999-12-14 | DD1 | — | — | 3727 / 220 | 1999048895 |