Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 6/25/2025 | $549,900 | 06596 / 01676 | Recorded deed |
| 5/11/2022 | $455,000 | 6489 / 700 | Recorded deed |
| 3/21/2011 | $259,500 | 6100 / 335 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 19 Wolf Dr | 1/15/2026 | $480,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 11/9/2001 |
| $210,000 |
| 4183 / 170 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-26 | TAX SALE CERTIFICATE | — | — | 12027 / 1651 | 2026008203 |
| 2025-07-11 | MORTGAGE | — | — | 11968 / 915 | 2025025228 |
| 2025-07-11 | DEED | — | — | 6596 / 1676 | 2025025227 |
| 2022-06-21 | DEED | — | — | 6489 / 700 | 2022029705 |
| 2021-09-10 | MORTGAGE | — | — | 11662 / 582 | 2021055380 |
| 2021-09-10 | DEED | — | — | 6456 / 330 | 2021055379 |
| 2021-04-05 | DEED | — | — | 6436 / 1778 | 2021020487 |
| 2020-09-22 | NOTICE OF LIS PENDENS | — | — | 431 / 26 | 2020041062 |
| 2017-08-04 | MORTGAGE | — | — | 11290 / 1177 | 2017035839 |
| 2015-01-09 | NOTICE OF LIS PENDENS | — | — | 410 / 1391 | 2015001093 |
| 2013-09-12 | MORTGAGE | — | — | 11027 / 1890 | 2013052673 |
| 2012-03-15 | DEED-REGULAR/UNDER $350,000 | — | — | 6144 / 564 | 2012011584 |
| 2010-12-28 | NOTICE OF LIS PENDENS | — | — | 377 / 27 | 2010030947 |
| 2002-02-26 | DD1 | — | — | 4230 / 6 | 2002011191 |
| 2001-12-07 | DD1 | — | — | 4183 / 170 | 2001052706 |