Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ewing, NJ·Mercer County
| Address | Sold |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 6/10/2021 | $10 | 6446 / 307 | Tax assessor |
| 2/14/2012 | $212,000 | 6142 / 710 | Tax assessor |
| 11/14/2002 | $1 | 4410 / 277 | Tax assessor |
| Price |
|---|
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 8 Misty Morn Ln | 12/31/2025 | $467,500 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 33 Sunset Ave | 12/3/2025 | $390,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 15 Duffield Dr | 12/3/2025 | $540,000 |
| 20 Van Duyn Dr | 12/3/2025 | $185,000 |
| 15 Tina Dr | 12/2/2025 | $545,000 |
| 202 W Upper Ferry Rd | 12/2/2025 | $360,000 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 111 Louisiana Ave | 11/19/2025 | $225,000 |
| 9 Clive CT | 11/14/2025 | $410,000 |
| 69 Lanning St | 11/13/2025 | $347,500 |
| 9 Blackwood Dr | 11/12/2025 | $585,000 |
| 3 Blue Grass Dr | 11/10/2025 | $475,000 |
| 46 Rosedale Ave | 11/10/2025 | $425,000 |
| 972 Terrace Blvd | 11/6/2025 | $380,000 |
| 10/26/1993 |
| $1 |
| 2750 / 100 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-11-16 | DEED | — | — | 6464 / 498 | 2021068705 |
| 2021-06-28 | DEED | — | — | 6446 / 307 | 2021038808 |
| 2021-05-28 | MORTGAGE | — | — | 11623 / 805 | 2021033418 |
| 2021-05-20 | MORTGAGE | — | — | 11620 / 1031 | 2021031849 |
| 2021-05-20 | DEED | — | — | 6441 / 1978 | 2021031848 |
| 2018-05-21 | DEED | — | — | 6327 / 860 | 2018020920 |
| 2013-04-10 | DEED | — | — | 6168 / 224 | 2013021039 |
| 2012-10-16 | DEED | — | — | 6157 / 1907 | 2012052756 |