Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ewing, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 2/11/2022 | $443,330 | — | Recorded deed |
| Address | Sold | Price |
|---|---|---|
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 8 Misty Morn Ln | 12/31/2025 | $467,500 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 9 Auburn Ave | 12/5/2025 | $405,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 33 Sunset Ave | 12/3/2025 | $390,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 15 Duffield Dr | 12/3/2025 | $540,000 |
| 20 Van Duyn Dr | 12/3/2025 | $185,000 |
| 2 Mccarthy Dr | 12/3/2025 | $250,000 |
| 15 Tina Dr | 12/2/2025 | $545,000 |
| 202 W Upper Ferry Rd | 12/2/2025 | $360,000 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 111 Louisiana Ave | 11/19/2025 | $225,000 |
| 9 Clive CT | 11/14/2025 | $410,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 69 Lanning St | 11/13/2025 | $347,500 |
| 7/19/2021 |
| $260,000 |
| — |
| Recorded deed |
| 5/14/2021 | $145,000 | — | Recorded deed |
| 12/3/2014 | $154,900 | 6208 / 1354 | Tax assessor |
| 12/1/2006 | $1 | 5530 / 70 | Tax assessor |
| 10/23/2001 | $1 | 4176 / 283 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2016-01-14 | NOTICE OF LIS PENDENS | — | — | 415 / 453 | 2016003178 |
| 2014-12-15 | DEED | — | — | 6208 / 1354 | 2014052609 |
| 2014-11-10 | NOTICE OF LIS PENDENS | — | — | 409 / 1620 | 2014047577 |
| 2014-10-31 | DEED | — | — | 6205 / 786 | 2014046424 |
| 2002-02-26 | DD1 | — | — | 4229 / 278 | 2002011182 |
| 2001-11-28 | DD6 | — | — | 4176 / 283 | 2001050600 |
| 2001-09-25 | DD1 | — | — | 4138 / 36 | 2001040815 |
| 2001-05-11 | TSC | — | — | 5922 / 16 | 2001018597 |
| 2001-04-25 | TSM | — | — | 5875 / 50 | 2001014481 |
| 2001-02-21 | DD1 | — | — | 4001 / 167 | 2001005588 |
| 1999-06-03 | TSM | — | — | 4852 / 52 | 1999021492 |
| 1998-10-13 | DD2 | — | — | 3467 / 66 | 1998040902 |