Loading…
Loading parcel record…
Ewing, NJ 08638·Mercer County
| Address | Sold | Price |
|---|---|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/27/2024 | $395,000 | — | SR1A 2025 |
| 3/31/2022 | $315,000 | — | SR1A 2022 |
| 11/1/2021 | $454,330 | — | SR1A 2022 |
| 11/21/1995 | $100 | 3008 / 215 | MOD-IV (Rutgers) |
| 107 Hawthorne Ave |
| 1/13/2026 |
| $250,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 8 Misty Morn Ln | 12/31/2025 | $467,500 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 4 Downing Rd | 12/11/2025 | $235,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 44 Lanning St | 12/9/2025 | $326,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 9 Auburn Ave | 12/5/2025 | $405,000 |
| 442 Vannest Ave | 12/5/2025 | $405,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 33 Sunset Ave | 12/3/2025 | $390,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 20 Van Duyn Dr | 12/3/2025 | $185,000 |
| 2 Mccarthy Dr | 12/3/2025 | $250,000 |
| 194 Woodland Ave | 12/1/2025 | $305,001 |
| 215 Clamer Rd | 12/1/2025 | $285,000 |
| 142 Broad Ave | 12/1/2025 | $350,000 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 111 Louisiana Ave | 11/19/2025 | $225,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 69 Lanning St | 11/13/2025 | $347,500 |
| 118 Hazel Ave | 11/13/2025 | $340,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-05-04 | DIS | VALLEJO JOSE G | ONITY MTG CORP / PHH MTG CORP / US BK TRUST CO NATL ASSN TRS / VELOCITY COMMERCIAL CAPITAL LOAN TRUST 2025 3 | 1695 / 278 | 2026018452 |
| 2001-04-25 | TSM | TRENTON CITY | MAHGOUB AYMAN A | 5879 / 34 | 2001014810 |
| 2001-04-25 | TSM | TRENTON CITY | CONTOE CECILIA / JOE CONTOE / JOE VONYAN | 5875 / 83 | 2001014494 |
| 2000-06-22 | TSM | — | BANKS BRIAN | 5379 / 22 | 2000023756 |
| 1999-10-04 | TSC | FABRIKANT MICHAEL | MAHGOUB AYMAN A | 5028 / 95 | 1999038703 |
| 1998-09-29 | DD1 | FRAZIER ESTELLA CHRISTINE / FRAZIER WILLIE FRED | FRAZIER WILLIE FRED | 3458 / 65 | 1998039198 |
| 1998-06-11 | DD6 | JACKSON LILLIAN J | JACKSON JOSEPH L EST / JACKSON LILLIAN J ADMRX | 3385 / 160 | 1998022590 |