Loading…
Loading parcel record…
Ewing, NJ 08628·Mercer County
| Address | Sold | Price |
|---|---|---|
| 2 Hillside Ave | 9/18/2025 | $405,000 |
| 700 River Rd | 9/12/2025 | $545,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 4/17/1995 | $185,000 | 2929 / 139 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1999-06-17 | DD1 | LAWSON SHAWN C |
| 378 Eggerts Crossing Rd | 9/9/2025 | $450,000 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
| 424 Eggerts Crossing Road | 8/1/2024 | $375,000 |
| 1653 Prospect St | 5/26/2024 | $365,000 |
| 378 Eggerts Crossing Rd | 12/26/2023 | $449,369 |
| 46 Van Duyn Dr 38 | 9/7/2023 | $380,000 |
| 146 Summit Ave | 7/19/2023 | $432,500 |
| 424 Eggerts Crossing Road | 6/9/2023 | $225,000 |
| MACAK BARBARA ANN |
| 3615 / 188 |
| 1999024228 |