Loading…
Loading parcel record…
Ewing, NJ 08628·Mercer County
| Address | Sold | Price |
|---|---|---|
| 2 Hillside Ave | 9/18/2025 | $405,000 |
| 700 River Rd | 9/12/2025 | $545,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/28/1999 | $210,000 | 3927 / 159 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1999-02-11 | DD6 | GIANGULLI EDWARD |
| 378 Eggerts Crossing Rd | 9/9/2025 | $450,000 |
| 489 Grand Ave | 9/3/2025 | $416,000 |
| 24 Montague Ave | 8/26/2025 | $712,000 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
| 410 Eggert Crossing Road | 6/12/2025 | $340,000 |
| 1301 Prospect St | 5/13/2025 | $210,000 |
| 844 River Rd | 3/20/2025 | $489,000 |
| 73 Carlton Ave | 9/30/2024 | $415,000 |
| 19 Carolina Ave | 8/26/2024 | $377,000 |
| 424 Eggerts Crossing Road | 8/1/2024 | $375,000 |
| 1653 Prospect St | 5/26/2024 | $365,000 |
| 1324 Low Ferry Rd 38 | 3/28/2024 | $440,000 |
| 378 Eggerts Crossing Rd | 12/26/2023 | $449,369 |
| 53 Brenwal Ave | 10/25/2023 | $329,000 |
| 146 Summit Ave | 9/26/2023 | $432,500 |
| 46 Van Duyn Dr 38 | 9/7/2023 | $380,000 |
| 146 Summit Ave | 7/19/2023 | $432,500 |
| 424 Eggerts Crossing Road | 6/9/2023 | $225,000 |
| 531 Grand Ave | 6/2/2023 | $300,000 |
| GIANGULLI JOHN / GIANGULLI VERA |
| 3544 / 218 |
| 1999005682 |