Loading…
Loading parcel record…
Ewing, NJ 08628·Mercer County
| Address | Sold | Price |
|---|---|---|
| 8 Highacres Ave |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/12/2019 | $429,000 | 6374 / 911 | MOD-IV (Rutgers) |
| 3/16/2015 | $387,500 | 6217 / 618 | MOD-IV (Rutgers) |
| 4/14/1998 | $257,000 | 3354 / 195 | MOD-IV (Rutgers) |
| 1/15/2026 |
| $500,000 |
| 12 Montague Ave | 12/12/2025 | $560,000 |
| 15 Duffield Dr | 12/3/2025 | $540,000 |
| 15 Tina Dr | 12/2/2025 | $545,000 |
| 9 Blackwood Dr | 11/12/2025 | $585,000 |
| 1 Highacres Ave | 11/7/2025 | $475,000 |
| 1 Pardee Pl | 10/20/2025 | $575,000 |
| 8 Edwards Pl | 10/18/2025 | $465,000 |
| 768 River Rd | 10/16/2025 | $344,900 |
| 6 Whitewood Dr | 10/16/2025 | $600,000 |
| 2 Hillside Ave | 9/18/2025 | $405,000 |
| 378 Eggerts Crossing Rd | 9/9/2025 | $450,000 |
| 19 Metekunk Dr | 9/3/2025 | $575,000 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
| 1 Middleton Ave | 8/14/2025 | $425,000 |
| 2115 Pennington Rd | 8/6/2025 | $475,000 |
| 192 Bull Run Rd | 7/29/2025 | $557,000 |
| 15 Nursery Rd | 7/28/2025 | $350,000 |
| 5 Edwards Pl | 7/25/2025 | $575,000 |
| 19 Diane Dr | 7/22/2025 | $530,000 |
| 11 Lopatcong Dr | 7/8/2025 | $550,000 |
| 410 Eggert Crossing Road | 6/12/2025 | $340,000 |
| 935 Bear Tavern Rd | 6/11/2025 | $500,000 |
| 954 Bear Tavern Rd | 6/11/2025 | $450,000 |
| 12 Fran Ave | 6/10/2025 | $16,200,000 |
| 114 Mountain View Rd | 6/2/2025 | $485,000 |
| 59 Misty Morn Ln | 5/1/2025 | $470,000 |
| 19 Windybush Way | 4/9/2025 | $585,000 |
| 50 Mountain View Rd | 4/1/2025 | $502,500 |
| 15 Perry Dr | 3/3/2025 | $566,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1998-04-16 | DD1 | GONZALES EDWARD D | HAAS EUGENE / HAAS MARIE | 3354 / 195 | 1998013778 |