Loading…
Loading parcel record…
Ewing, NJ 08628·Mercer County
| Address | Sold | Price |
|---|---|---|
| 28 Delaware Ave |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/27/2025 | $450,000 | — | SR1A 2025 |
| 11/9/2018 | $250,000 | 6349 / 607 | MOD-IV (Rutgers) |
| 5/30/2013 | $209,000 | 6171 / 1325 | MOD-IV (Rutgers) |
| 1/20/2026 |
| $535,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 722 River Rd | 12/15/2025 | $580,000 |
| 12 Montague Ave | 12/12/2025 | $560,000 |
| 15 Duffield Dr | 12/3/2025 | $540,000 |
| 15 Tina Dr | 12/2/2025 | $545,000 |
| 202 W Upper Ferry Rd | 12/2/2025 | $360,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 9 Clive CT | 11/14/2025 | $410,000 |
| 9 Blackwood Dr | 11/12/2025 | $585,000 |
| 46 Rosedale Ave | 11/10/2025 | $425,000 |
| 1 Highacres Ave | 11/7/2025 | $475,000 |
| 972 Terrace Blvd | 11/6/2025 | $380,000 |
| 1 Pardee Pl | 10/20/2025 | $575,000 |
| 61 Main Blvd | 10/20/2025 | $370,000 |
| 8 Edwards Pl | 10/18/2025 | $465,000 |
| 16 Ewingville Rd | 10/18/2025 | $380,000 |
| 768 River Rd | 10/16/2025 | $344,900 |
| 6 Whitewood Dr | 10/16/2025 | $600,000 |
| 4 Blue Ridge Dr | 9/10/2025 | $551,500 |
| 378 Eggerts Crossing Rd | 9/9/2025 | $450,000 |
| 19 Metekunk Dr | 9/3/2025 | $575,000 |
| 48 Mountain View Rd | 8/27/2025 | $849,000 |
| 148 Bull Run Rd | 8/22/2025 | $350,000 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
| 1 Middleton Ave | 8/14/2025 | $425,000 |
| 2115 Pennington Rd | 8/6/2025 | $475,000 |
| 376 Eggert Crossing Road | 8/5/2025 | $515,212 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-23 | NOS | CMG HOME LOANS / CMG MTG INC | AZIZ NARDIN / GUIRGUIS PETER | 1627 / 463 | 2026017229 |
| 2026-04-23 | NOS | AZIZ NARDIN / GUIRGUIS PETER | GROVER CARLA / GROVER DAVID | 1627 / 460 | 2026017228 |
| 2000-02-04 | ASN | — | FIDELITY BOND & MTG CO | 685 / 207 | 2000004827 |
| 1998-10-01 | DD6 | POMPEI JANE D | POMPEI JANE D / POMPEI THOMAS A | 3461 / 79 | 1998039716 |