Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ewing, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 1 Pingree CT |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/16/2016 | $185,000 | 6259 / 708 | Tax assessor |
| 10/3/2003 | $167,500 | 4644 / 22 | Tax assessor |
| 12/31/1998 | $1 | 3527 / 108 | Tax assessor |
| 1/20/2026 |
| $388,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 14 Chesney Ave | 1/13/2026 | $325,000 |
| 50 Groveland Ave | 1/12/2026 | $420,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 260 Weber Ave | 12/31/2025 | $385,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 1832 Pennington Rd | 12/11/2025 | $160,000 |
| 4 Downing Rd | 12/11/2025 | $235,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 442 Vannest Ave | 12/5/2025 | $405,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 194 Woodland Ave | 12/1/2025 | $305,001 |
| 1011 Parkside Ave | 12/1/2025 | $415,000 |
| 215 Clamer Rd | 12/1/2025 | $285,000 |
| 142 Broad Ave | 12/1/2025 | $350,000 |
| 35 Woodland Ave | 11/30/2025 | $350,000 |
| 2222 Spruce St | 11/24/2025 | $360,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 69 Lanning St | 11/13/2025 | $347,500 |
| 118 Hazel Ave | 11/13/2025 | $340,000 |
| 1727 Sixth St | 11/10/2025 | $410,000 |
| 1625 Sixth St | 11/7/2025 | $250,000 |
| 901 Parkway Ave | 11/5/2025 | $275,000 |
| 220 Homecrest Ave | 11/1/2025 | $270,000 |
| 1236 Prospect St | 11/1/2025 | $370,000 |
| 18 Dixfield Ave | 11/1/2025 | $180,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-06 | DISCHARGE OF MORTGAGE | — | — | 1691 / 1286 | 2026004641 |
| 2026-02-02 | MORTGAGE | — | — | 12019 / 229 | 2026003440 |
| 2016-04-18 | DEED | — | — | 6247 / 9 | 2016018226 |
| 2016-04-18 | POWER OF ATTORNEY | — | — | 6247 / 6 | 2016018225 |
| 2015-01-05 | DEED | — | — | 6209 / 1633 | 2015000460 |
| 2014-02-10 | DEED | — | — | 6187 / 1291 | 2014004949 |
| 2012-04-17 | MORTGAGE | — | — | 10880 / 1005 | 2012017219 |
| 2012-04-16 | MORTGAGE | — | — | 10880 / 841 | 2012017131 |
| 2012-04-13 | DEED | — | — | 6146 / 943 | 2012016757 |
| 2001-05-01 | DD1 | — | — | 4039 / 157 | 2001016148 |
| 1999-01-20 | DD6 | — | — | 3527 / 108 | 1999001867 |