Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ewing, NJ·Mercer County
| Address | Sold | Price |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/2/2021 | $1 | 6471 / 1180 | Tax assessor |
| 1/3/2012 | $10 | 6147 / 943 | Tax assessor |
| 4/26/2001 | $120,000 | 4039 / 297 | Tax assessor |
| 1 Pingree CT | 1/20/2026 | $388,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 14 Chesney Ave | 1/13/2026 | $325,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 260 Weber Ave | 12/31/2025 | $385,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 1832 Pennington Rd | 12/11/2025 | $160,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 194 Woodland Ave | 12/1/2025 | $305,001 |
| 1011 Parkside Ave | 12/1/2025 | $415,000 |
| 35 Woodland Ave | 11/30/2025 | $350,000 |
| 2222 Spruce St | 11/24/2025 | $360,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 118 Hazel Ave | 11/13/2025 | $340,000 |
| 1727 Sixth St | 11/10/2025 | $410,000 |
| 1625 Sixth St | 11/7/2025 | $250,000 |
| 901 Parkway Ave | 11/5/2025 | $275,000 |
| 220 Homecrest Ave | 11/1/2025 | $270,000 |
| 68 Weber Ave | 10/31/2025 | $157,000 |
| 1637 Pennington Rd | 10/30/2025 | $430,000 |
| 256 Ewingville Rd | 10/24/2025 | $275,000 |
| 200 Buttonwood Dr | 10/23/2025 | $395,000 |
| 209 Clamer Rd | 10/21/2025 | $325,000 |
| 325 Concord Ave | 9/19/2025 | $381,174 |
| 524 Greenway Ave | 9/18/2025 | $400,000 |
| 1657-59 Pennington Rd | 9/17/2025 | $564,000 |
| 18-20 Brae Burn Dr | 9/17/2025 | $390,000 |
| 260 Weber Ave | 9/17/2025 | $196,000 |
| 91 Pennwood Dr | 9/17/2025 | $210,000 |
| 11/6/1998 |
| $87,000 |
| 3489 / 83 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-05-17 | DEED | — | — | 6556 / 1959 | 2024017459 |
| 2022-06-21 | DEED | — | — | 6489 / 962 | 2022029921 |
| 2022-01-19 | DEED | — | — | 6471 / 1180 | 2022003277 |
| 2021-02-05 | DEED | — | — | 6429 / 230 | 2021005877 |
| 2013-12-18 | MORTGAGE | — | — | 11045 / 819 | 2013067709 |
| 2013-05-01 | DEED | — | — | 6169 / 340 | 2013024940 |
| 2012-07-30 | DEED | — | — | 6152 / 1866 | 2012036274 |
| 2012-05-01 | DEED | — | — | 6147 / 943 | 2012020185 |
| 2001-05-02 | DD1 | — | — | 4039 / 297 | 2001016524 |