Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ewing, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 1 Pingree CT |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 3/26/2013 | $1 | 6169 / 70 | Tax assessor |
| 4/1/2004 | $1 | 4731 / 267 | Tax assessor |
| 10/15/1993 | $115,500 | 2748 / 217 | Tax assessor |
| 1/20/2026 |
| $388,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 14 Chesney Ave | 1/13/2026 | $325,000 |
| 50 Groveland Ave | 1/12/2026 | $420,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 260 Weber Ave | 12/31/2025 | $385,000 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 4 Downing Rd | 12/11/2025 | $235,000 |
| 37 Hazelhurst Ave | 12/11/2025 | $410,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 44 Lanning St | 12/9/2025 | $326,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 9 Auburn Ave | 12/5/2025 | $405,000 |
| 442 Vannest Ave | 12/5/2025 | $405,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 20 Van Duyn Dr | 12/3/2025 | $185,000 |
| 2 Mccarthy Dr | 12/3/2025 | $250,000 |
| 194 Woodland Ave | 12/1/2025 | $305,001 |
| 1011 Parkside Ave | 12/1/2025 | $415,000 |
| 215 Clamer Rd | 12/1/2025 | $285,000 |
| 142 Broad Ave | 12/1/2025 | $350,000 |
| 35 Woodland Ave | 11/30/2025 | $350,000 |
| 2222 Spruce St | 11/24/2025 | $360,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-09 | TAX SALE CERTIFICATE | — | — | 12030 / 1540 | 2026009804 |
| 2022-01-26 | DEED | — | — | 6473 / 190 | 2022005158 |
| 2020-12-23 | DEED | — | — | 6425 / 1386 | 2020060578 |
| 2020-12-23 | INHERITANCE TAX WAIVER | — | — | 79 / 792 | 2020060577 |
| 2020-10-22 | MORTGAGE | — | — | 11535 / 1416 | 2020048182 |
| 2020-10-22 | DEED | — | — | 6418 / 1977 | 2020048181 |
| 2020-01-22 | DEED | — | — | 6394 / 598 | 2020003187 |
| 2014-08-01 | DEED | — | — | 6198 / 1714 | 2014031959 |
| 2014-02-18 | DEED | — | — | 6187 / 1979 | 2014005785 |
| 2013-04-29 | DEED | — | — | 6169 / 70 | 2013024478 |
| 2000-12-13 | DD1 | — | — | 3963 / 240 | 2000047789 |
| 2000-06-02 | ASN | — | — | 707 / 127 | 2000021232 |
| 2000-02-09 | DD2 | — | — | 3766 / 111 | 2000006831 |