Loading…
Loading…
Loading…
Loading parcel record…
New Providence, NJ 07974·Union County
| Address | Sold | Price |
|---|---|---|
| 25 Cameron Rd | 4/9/2026 | $775,000 |
| 14 Holmes Oval | 2/6/2026 | $643,500 |
| 20 High St | 1/9/2026 | $1,020,000 |
| 24 Primrose Dr | 11/12/2025 | $815,000 |
| 19 Hickson Dr | 11/6/2025 | $1,100,000 |
| 97 The Fellsway | 10/23/2025 | $843,000 |
| 21 Woodruff Ct | 10/10/2025 | $525,000 |
| 33 Tall Oaks Dr | 9/30/2025 | $1,289,000 |
| 15 Murray Hill Sq | 9/19/2025 | $557,000 |
| 1065 Springfield Ave | 9/17/2025 | $630,000 |
| 457 Central Ave | 9/16/2025 | $637,500 |
| 107 Woodland Rd | 9/8/2025 | $685,000 |
| 27 Brook Rd | 9/4/2025 | $660,000 |
| 4 Holmes Ave | 8/19/2025 | $650,000 |
| 39 Salem Rd | 8/8/2025 | $1,108,000 |
| 26 Hawthorne Dr | 7/25/2025 | $610,000 |
| 25 Fifth St | 7/15/2025 | $800,000 |
| 56 Pearl St | 7/8/2025 | $795,000 |
| 38 Hickson Dr | 7/7/2025 | $915,000 |
| 36 Holmes Oval | 7/2/2025 | $880,000 |
| 289 Livingston Ave | 6/25/2025 | $705,000 |
| 20 Second St | 6/23/2025 | $705,000 |
| 43 Murray Hill Sq | 6/23/2025 | $732,500 |
| 241 Livingston Ave | 6/17/2025 | $640,000 |
| 28 Bradford St | 6/10/2025 | $775,000 |
| 41 Second St | 6/9/2025 | $890,000 |
| 55 Walton Ave | 6/9/2025 | $1,315,000 |
| 63 Livingston Ave | 6/6/2025 | $755,000 |
| 30 Lavina Ct | 6/5/2025 | $620,000 |
| 59 The Fellsway | 5/23/2025 | $880,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 6/20/2014 | $601,000 | 6009 / 646 |
| 7/29/2005 | $635,000 | 5521 / 12 |
| 4/25/1997 | $250,000 | 4513 / 190 |