Loading…
Loading…
Loading…
Loading…
Loading parcel record…
New Providence, NJ·Union County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/3/2026 | $775,000 | 6615 / 2120 |
| 10/21/2019 | $1 | 6345 / 286 |
| 7/25/2014 | $510,000 |
| Address | Sold | Price |
|---|---|---|
| 19 Slope Dr | 3/19/2026 | $810,000 |
| 25 Clement Rd | 3/2/2026 | $805,000 |
| 66 Woodbine Cir | 2/20/2026 | $775,000 |
| 315 Mountain Ave | 2/9/2026 | $999,999 |
| 14 Holmes Oval | 2/6/2026 | $643,500 |
| 72 Evergreen Ave | 1/9/2026 | $632,500 |
| 340 Livingston Ave | 1/6/2026 | $850,000 |
| 63 Pearl St | 1/2/2026 | $400,000 |
| 197 Elkwood Ave | 12/15/2025 | $1,070,000 |
| 11 Etmore Pl | 12/9/2025 | $975,000 |
| 66 Evergreen Ave | 11/26/2025 | $1,115,000 |
| 294 Livingston Ave | 11/25/2025 | $550,000 |
| 349 Charnwood Rd | 11/17/2025 | $765,000 |
| 24 Primrose Dr | 11/12/2025 | $815,000 |
| 19 Hickson Dr | 11/6/2025 | $1,100,000 |
| 97 The Fellsway | 10/23/2025 | $843,000 |
| 24 Dogwood La | 10/17/2025 | $901,000 |
| 21 Woodruff Ct | 10/10/2025 | $525,000 |
| 126 Hickson Dr | 10/6/2025 | $811,000 |
| 33 Tall Oaks Dr | 9/30/2025 | $1,289,000 |
| 1065 Springfield Ave | 9/17/2025 | $630,000 |
| 457 Central Ave | 9/16/2025 | $637,500 |
| 107 Woodland Rd | 9/8/2025 | $685,000 |
| 27 Brook Rd | 9/4/2025 | $660,000 |
| 4 Holmes Ave | 8/19/2025 | $650,000 |
| 39 Salem Rd | 8/8/2025 | $1,108,000 |
| 24 Etmore Pl | 7/28/2025 | $763,550 |
| 26 Hawthorne Dr | 7/25/2025 | $610,000 |
| 411 Central Ave | 7/21/2025 | $675,000 |
| 1623 Springfield Ave | 7/15/2025 | $960,000 |
| 6023 / 617 |
| 6/1/2007 | $422,500 | 5653 / 31 |
| 3/24/1997 | $1 | 4514 / 224 |
| 11/9/1977 | $65,000 | 3124 / 1 |