Loading…
Loading parcel record…
Hampton, NJ 07860·Sussex County
| Address | Sold | Price |
|---|---|---|
| 5 Bluebird CT | 4/15/2026 | $342,000 |
| 47 Rhea Run | 4/13/2026 | $369,000 |
| 3 Roselli Ave | 3/24/2026 | $505,000 |
| 2 Sparrow Ci | 3/18/2026 | $335,000 |
| 32 Rhea Run | 3/6/2026 | $305,000 |
| 44 Sparrow Ci | 3/3/2026 | $315,000 |
| 28 Rhea Run | 2/10/2026 | $342,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/5/2016 | $158,900 | 3417 / 915 | MOD-IV (Rutgers) |
| 12/8/1993 | $97,500 | 1969 / 67 | MOD-IV (Rutgers) |
| 8/30/1991 | $1 | 1813 / 293 | MOD-IV (Rutgers) |
| 2/4/2026 |
| $280,000 |
| 13 Cardinal Ln | 2/4/2026 | $305,000 |
| 22 Peregrine Pt | 1/30/2026 | $298,000 |
| 4 Eagle Dr | 1/12/2026 | $320,000 |
| 16 Cardinal Ln | 11/26/2025 | $275,000 |
| 52 Glencrest Dr | 11/17/2025 | $460,000 |
| 17 Rhea Run | 11/7/2025 | $320,000 |
| 9 Chanwood Dr | 10/30/2025 | $515,000 |
| 4 Cardinal Ln | 10/21/2025 | $345,000 |
| 5 Bear Ln | 9/15/2025 | $400,000 |
| 6 Pelican Pt | 9/15/2025 | $305,000 |
| 40 Cypress Dr | 9/11/2025 | $310,000 |
| 44 Peregrine Pt | 9/8/2025 | $376,000 |
| 63 West Shore Dr | 8/29/2025 | $640,000 |
| 5 Plotts Rd | 8/25/2025 | $712,500 |
| 20 Eagle Dr | 8/21/2025 | $325,000 |
| 42 Branchville-Lawson Rd | 8/14/2025 | $450,000 |
| 107 Rt 521 | 8/13/2025 | $445,000 |
| 24 Glencrest Dr | 7/8/2025 | $488,829 |
| 19 Shore Dr | 6/25/2025 | $500,000 |
| 7 Oriole Terr | 6/19/2025 | $315,000 |
| 44 Eagle Dr | 6/16/2025 | $360,000 |
| 224 Highland Ave | 6/5/2025 | $415,000 |
| 3/15/1988 |
| $0 |
| 1550 / 302 |
| MOD-IV (Rutgers) |