Loading…
Loading parcel record…
Hampton, NJ 07860·Sussex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/14/2026 | $280,000 | 10434 / 1959 | taxrecords_nj_owners |
| 6/28/2002 | $151,000 | 2648 / 337 | MOD-IV (Rutgers) |
| 5/19/1992 | $89,900 | 1855 / 183 | MOD-IV (Rutgers) |
| 7/11/1989 | $0 | 1675 / 101 |
| Address | Sold | Price |
|---|---|---|
| 5 Bluebird CT | 4/15/2026 | $342,000 |
| 47 Rhea Run | 4/13/2026 | $369,000 |
| 32 Rhea Run | 3/6/2026 | $305,000 |
| 44 Sparrow Ci | 3/3/2026 | $315,000 |
| 13 Cardinal Ln | 2/4/2026 | $305,000 |
| 22 Peregrine Pt | 1/30/2026 | $298,000 |
| 301 Lakewood Terr | 1/16/2026 | $315,000 |
| 4 Eagle Dr | 1/12/2026 | $320,000 |
| 16 Cardinal Ln | 11/26/2025 | $275,000 |
| 17 Rhea Run | 11/7/2025 | $320,000 |
| 20 East Brook Ln | 10/21/2025 | $380,000 |
| 4 Cardinal Ln | 10/21/2025 | $345,000 |
| 6 Pelican Pt | 9/15/2025 | $305,000 |
| 20 Eagle Dr | 8/21/2025 | $325,000 |
| 8 Chandoga Dr | 8/12/2025 | $438,000 |
| 7 Oriole Terr | 6/19/2025 | $315,000 |
| 44 Eagle Dr | 6/16/2025 | $360,000 |
| 224 Highland Ave | 6/5/2025 | $415,000 |
| 14 Eagle Dr | 4/3/2025 | $330,000 |
| 17 Eagle Dr | 3/6/2025 | $318,000 |
| 270 Lakeview Dr | 1/6/2025 | $312,500 |
| 4 Sparrow Ci | 12/18/2024 | $405,000 |
| 63 Tall Oaks Dr | 12/10/2024 | $355,000 |
| 18 Oriole Terr | 11/14/2024 | $350,000 |
| 37 Rhea Run | 11/14/2024 | $300,000 |
| 32 Oriole Terr | 9/24/2024 | $344,000 |
| 105 Halsey Rd | 9/17/2024 | $385,000 |
| 18 Ike Williams Rd | 8/1/2024 | $450,000 |
| 23 Sparrow Ci | 5/6/2024 | $360,000 |
| 30 Pelican Pt | 4/26/2024 | $232,000 |
| MOD-IV (Rutgers) |