Loading…
Loading parcel record…
Franklin, NJ 07416·Sussex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/20/2024 | $1 | 10355 / 1541 | SR1A 2025 |
| 6/29/2021 | $135,000 | 3601 / 796 | SR1A 2022 |
| 12/17/2015 | $10 | 3380 / 398 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 20 High Point Ci | 4/2/2026 | $440,500 |
| 12 Edsall Rd | 10/2/2025 | $427,800 |
| 14 Cummins St | 8/29/2025 | $425,000 |
| 71 High St | 4/9/2025 | $500,000 |
| 44 Buckwheat Rd | 4/4/2025 | $390,000 |
| 40 Buckwheat Rd | 3/20/2025 | $400,000 |
| 84 Wildcat Rd | 12/18/2024 | $275,000 |
| 26 Fowler St | 10/4/2024 | $330,000 |
| 368 Scott Rd | 9/30/2024 | $340,000 |
| 36 Parker St | 9/24/2024 | $420,000 |
| 66 High St | 7/9/2024 | $330,000 |
| 88 Davis Rd | 5/30/2024 | $360,000 |
| 118 Scott Rd | 5/22/2024 | $400,000 |
| 71 High St | 5/20/2024 | $135,000 |
| 19 Scott Rd | 5/1/2024 | $339,000 |
| 23 Cummins St | 4/30/2024 | $385,000 |
| 450 Rutherford Ave | 4/17/2024 | $410,000 |
| 341 Rutherford Ave | 2/27/2024 | $385,000 |
| 23 Cummins St | 11/15/2023 | $150,000 |
| 2 John Wilton St | 11/9/2023 | $335,000 |
| 427 Rutherford Ave | 10/25/2023 | $330,000 |
| 14 Paddock Rd | 10/3/2023 | $311,000 |
| 16 Auche Dr | 5/26/2023 | $250,000 |
| 2/8/2001 |
| $90,000 |
| 2524 / 164 |
| MOD-IV (Rutgers) |