Loading…
Loading…
Loading…
Loading parcel record…
Alloway, NJ 08098·Salem County
| Address | Sold | Price |
|---|---|---|
| 158 Williams Rd | 1/16/2026 | $259,000 |
| 150 Williams Rd | 1/16/2026 | $259,000 |
| 88 Beal Rd | 1/2/2026 | $391,000 |
| 48 Watsons Mill Rd | 12/23/2025 | $140,000 |
| 535 Friesburg-Aldine Rd | 8/15/2025 | $329,800 |
| 230 Pierson Rd | 7/31/2025 | $940,000 |
| 442 Alloway-Aldine Rd | 1/2/2024 | $238,000 |
Typically allows farmland and agricultural production.
| Date | Price | Book / Page |
|---|---|---|
| 9/2/2022 | $200,000 | 4643 / 676 |
| 3/29/2022 | $1 | 4626 / 1141 |
| 7/17/1996 | $75,000 | 939 / 26 |
| 7/29/1980 | $75,000 | 619 / 626 |