Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Alloway, NJ 08098·Salem County
Typically allows farmland and agricultural production.
| Date | Price | Book / Page |
|---|---|---|
| 12/29/2021 | $350,000 | 4616 / 955 |
| 6/17/2020 | $285,000 | 4554 / 1471 |
| 6/11/1997 | $133,000 |
| Address | Sold | Price |
|---|---|---|
| 37 Beals Mill Rd | 12/24/2025 | $275,000 |
| 49 Beals Mill Rd | 12/24/2025 | $275,000 |
| 264 Alloway-Friesburg Rd | 10/1/2025 | $200,000 |
| 234 Alloway-Woodstown Rd | 7/15/2025 | $160,000 |
| 37 Cobbs Mill Rd | 4/24/2025 | $340,000 |
| 29 Locust Hill Crt | 2/5/2025 | $499,900 |
| 34 Plummer Lane | 12/2/2024 | $360,000 |
| 172 Kerlin Rd | 9/10/2024 | $360,000 |
| 9 Dorrell Lane | 7/17/2024 | $311,000 |
| 443 Alloway-Friesburg Rd | 7/9/2024 | $160,000 |
| 18 Rogers Dr | 6/26/2024 | $180,400 |
| 31 E Canal St | 6/13/2024 | $325,000 |
| 222 Alloway-Friesburg Rd | 4/11/2024 | $301,000 |
| 58 Camp Edge Rd | 3/20/2024 | $216,111 |
| 210 Waterworks Rd | 8/23/2023 | $320,000 |
| 474 Friesburg-Aldine Rd | 8/22/2023 | $325,000 |
| 83 Lakeview Dr | 8/11/2023 | $295,000 |
| 963 / 166 |
| 9/22/1993 | $117,000 | 863 / 137 |
| 12/20/1989 | $15,000 | 766 / 21 |
| 9/12/1988 | $8,500 | 727 / 47 |