Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 11/18/2022 | $1 | — | Recorded deed |
| 8/30/2022 | $250,000 | — | Recorded deed |
| 8/19/2022 | $525,000 | — | Recorded deed |
| 7/29/2022 | $1,300,000 | — | Recorded deed |
| 3/11/2022 | $250,000 | — | Recorded deed |
| 9/17/2021 | $470,000 | — | Recorded deed |
| 10/7/2020 | $1 | — | Recorded deed |
| 9/27/2019 | $332,000 | — | Recorded deed |
| 7/22/2019 | $329,000 | — | Recorded deed |
| 6/12/2019 | $340,000 | — | Recorded deed |
| 10/2/2002 | $616,000 | 5113 / 833 | Tax assessor |
| 6/15/2000 | $230,000 | 4802 / 520 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-28 | DEED | — | — | 20009 / 1774 | 2026026994 |
| 2026-03-31 | MORTGAGE | — | — | 19987 / 168 | 2026020668 |
| 2026-03-31 | TAX SALE INDIV | — | — | 19986 / 1395 | 2026020558 |
| 2026-03-18 | NOTICE OF SETTL | — | — | 19976 / 1801 | 2026017812 |
| 2026-02-17 | DEED | — | — | 19951 / 8 | 2026010013 |