Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
| Address | Sold | Price |
|---|---|---|
| Browns Corner Rd |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/31/2024 | $1 | 19589 / 195 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-20 | FORCLOSURE LP |
| 2/24/2026 |
| $908,441 |
| Jamesburg-Eng Rd | 11/10/2025 | $759,000 |
| 410 Buckelew Avenue | 9/17/2025 | $1,255,000 |
| Cranbury St&wyckoff Mills | 9/3/2025 | $1,280,000 |
| 594 Buckelew Avenue | 8/5/2025 | $888,888 |
| Wyckoff Mills Rd | 7/3/2025 | $1,259,900 |
| Docks Corner Road | 6/2/2025 | $740,000 |
| R D #1 Cranbury St | 5/8/2025 | $1,145,000 |
| E Lincoln Ave | 2/11/2025 | $705,000 |
| Browns Corner Rd | 2/7/2025 | $806,740 |
| Jamesburg-Eng Rd | 12/16/2024 | $790,000 |
| Docks Corner Road | 11/15/2024 | $718,990 |
| Jamesburg-Eng Rd 103F | 11/13/2024 | $730,000 |
| 55 Texas Road | 11/6/2024 | $586,559 |
| Jamesburg-Eng Rd | 10/23/2024 | $660,000 |
| 188 Dey Grove Road | 9/26/2024 | $643,000 |
| Docks Corner Road | 9/12/2024 | $630,000 |
| 471 Grace Hill Road | 8/21/2024 | $750,000 |
| 594 Buckelew Avenue | 8/7/2024 | $610,000 |
| Jamesburg-Eng Rd 103F | 7/24/2024 | $726,000 |
| Cranbury St&union Valley | 7/15/2024 | $595,000 |
| 75 Pergola Ave | 6/28/2024 | $1,105,000 |
| Docks Corner Road | 6/19/2024 | $645,540 |
| 410 Buckelew Avenue | 6/14/2024 | $1,191,000 |
| Jamesburg-Eng Rd 103F | 5/20/2024 | $740,000 |
| 188 Dey Grove Road | 4/3/2024 | $400,000 |
| Docks Corner Road | 3/25/2024 | $778,840 |
| Browns Corner Rd | 2/28/2024 | $759,990 |
| Browns Corner Rd | 2/15/2024 | $596,540 |
| Helmetta Rd | 2/12/2024 | $659,000 |
| CKMW LLC |
| ABC COMPANIES 1 TO 10 / BURKE WILLIAM D / CHROSTOWSKI MARIUSZ / GED REALTY HOLDINGS LLC / GREATIVE WASTE MANAGEMENT INC / RUTZ GEORGE M |
| 19978 / 147 |
| 2026018140 |