Loading…
Loading parcel record…
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 83,
"portfolioCount": 496,
"portfolioKeys": {
"fullKeys": [
"90 WOODBRIDGE CENTER DR WOODBRIDGE NJ 07095"
],
"zipKeys": [
"90 WOODBRIDGE CENTER DR 07095"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "1212_14.11_1",
"county_code": "12",
"district_code": "12",
"block": "14.11",
"lot": "1",
"qualifier": "",
"property_location": "MORGAN WAY",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "BLDG. #23",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "90 WOODBRIDGE CENTER DR.",
"owner_mailing_city_state_zip": "WOODBRIDGE, NJ 07095",
"mun_name": "Monroe Township",
"calc_acre": null,
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": null,
"centroid_lat": null
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": "2026-05-05T18:03:29.503Z",
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C001 | 1 Morgan Way | Condo unit | $340,200 |
| C003 | 3 Morgan Way | Condo unit | $341,400 |
| C005 | 5-D Morgan Way | Condo unit | $115,000 |
| C005D | Morgan Way 5-D | Condo unit | — |
| C007 | 7-U Morgan Way | Condo unit | $140,100 |
| C007U | Morgan Way 7-U | Condo unit | — |
| C009 | 9 Morgan Way | Condo unit | $340,200 |
| C011 | 11 Morgan Way | Condo unit | $340,200 |
| C013 | 13 Morgan Way | Condo unit | $344,400 |
| C015 | 15 Morgan Way | Condo unit | $341,400 |
| C017 | 17 Morgan Way | Condo unit | $340,200 |
| C019 | 19 Morgan Way | Condo unit | $340,200 |
| C021 | 21 Morgan Way | Condo unit | $341,400 |
| C023 | 23-D Morgan Way | Condo unit | $110,000 |
| C023D | Morgan Way 23-D | Condo unit | — |
| C025 | 25-U Morgan Way | Condo unit | $135,000 |
| C025U | Morgan Way 25-U | Condo unit | — |
| C027 | 27 Morgan Way | Condo unit | $340,200 |
| C029 | 29 Morgan Way | Condo unit | $340,200 |
| C031 | 31 Morgan Way | Condo unit | $341,400 |
| C033 | 33-D Morgan Way | Condo unit | $115,000 |
| C033D | Morgan Way 33-D | Condo unit | — |
| C035 | 35-U Morgan Way | Condo unit | $116,700 |
| C035U | Morgan Way 35-U | Condo unit | — |
| C037 | 37-D Morgan Way | Condo unit | $110,000 |
| C037D | Morgan Way 37-D | Condo unit | — |
| C039 | 39-U Morgan Way | Condo unit | $116,700 |
| C039U | Morgan Way 39-U | Condo unit | — |
| C041 | 41 Morgan Way | Condo unit | $341,400 |
| C043 | 43 Morgan Way | Condo unit | $340,200 |
| C045 | 45 Morgan Way | Condo unit | $340,200 |
| C047 | 47 Morgan Way | Condo unit | $341,400 |
| C049 | 49-D Morgan Way | Condo unit | $110,000 |
| C049D | Morgan Way 49-D | Condo unit | — |
| C051 | 51-U Morgan Way | Condo unit | $135,000 |
| C051U | Morgan Way 51-U | Condo unit | — |
| C053 | 53 Morgan Way | Condo unit | $340,200 |
| C055 | 55 Morgan Way | Condo unit | $340,200 |
| C057 | 57 Morgan Way | Condo unit | $341,400 |
| C059 | 59-D Morgan Way | Condo unit | $155,000 |
| C059D | Morgan Way 56-D | Condo unit | — |
| C061 | 61-U Morgan Way | Condo unit | $185,000 |
| C061U | Morgan Way 61-U | Condo unit | — |
| C063 | 63 Morgan Way | Condo unit | $340,200 |
| C065 | 65 Morgan Way | Condo unit | $340,200 |
| C067 | 67 Morgan Way | Condo unit | $341,400 |
| C069 | 69-D Morgan Way | Condo unit | $155,000 |
| C069D | Morgan Way 69-D | Condo unit | — |
| C071 | 71-U Morgan Way | Condo unit | $185,000 |
| C071U | Morgan Way 71-U | Condo unit | — |
| C073 | 73 Morgan Way | Condo unit | $340,200 |
| C075 | 75 Morgan Way | Condo unit | $340,200 |
| C077 | 77 Morgan Way | Condo unit | $341,400 |
| C079 | 79-D Morgan Way | Condo unit | $165,000 |
| C079D | Morgan Way 79-D | Condo unit | — |
| C081 | 81-U Morgan Way | Condo unit | $171,900 |
| C081U | Morgan Way 81-U | Condo unit | — |
| C083 | 83 Morgan Way | Condo unit | $340,200 |
| C085 | 85 Morgan Way | Condo unit | $340,200 |
| C087 | 87 Morgan Way | Condo unit | $341,400 |
| C089 | 89 Morgan Way | Condo unit | $341,400 |
| C091 | 91 Morgan Way | Condo unit | $341,400 |
| C093 | 93 Morgan Way | Condo unit | $341,400 |
| C095 | 95 Morgan Way | Condo unit | $340,200 |
| C097 | 97 Morgan Way | Condo unit | $340,200 |
| C099 | 99 Morgan Way | Condo unit | $341,400 |
| C101 | 101-D Morgan Way | Condo unit | $142,600 |
| C101D | Morgan Way 101-D | Condo unit | — |
| C103 | 103-U Morgan Way | Condo unit | $151,200 |
| C103U | Morgan Way 103-U | Condo unit | — |
| C105 | 105-D Morgan Way | Condo unit | $142,600 |
| C105D | Morgan Way 105-D | Condo unit | — |
| C107 | 107-U Morgan Way | Condo unit | $142,600 |
| C107U | Morgan Way 107-U | Condo unit | — |
| C109 | 109 Morgan Way | Condo unit | $341,400 |
| C111 | 111 Morgan Way | Condo unit | $340,200 |
| C113 | 113 Morgan Way | Condo unit | $340,200 |
| C115 | 115 Morgan Way | Condo unit | $341,400 |
| C117 | 117-D Morgan Way | Condo unit | $148,900 |
| C117D | Morgan Way 117-D | Condo unit | — |
| C119 | 119-U Morgan Way | Condo unit | $179,500 |
| C119U | Morgan Way 119-U | Condo unit | — |
| C121 | 121 Morgan Way | Condo unit | $340,200 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.