Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/23/2021 | $1,160,000 | 6470 / 64 | Recorded deed |
| 4/27/2018 | $620,000 | 6325 / 566 | Tax assessor |
| 6/8/2016 | $495,000 | 6254 / 1118 | Tax assessor |
| Price |
|---|
| 261 Moore St | 2/3/2026 | $1,925,000 |
| 22 Valley Rd | 2/2/2026 | $950,000 |
| 77 Clearview Ave | 11/24/2025 | $840,000 |
| 14 Wheatsheaf Lane | 11/24/2025 | $1,200,000 |
| 185 Terhune Rd | 11/12/2025 | $1,515,000 |
| 191 Mt Lucas Road | 11/3/2025 | $850,000 |
| 408 Franklin Ave | 10/22/2025 | $820,000 |
| 34 Southern Way | 9/19/2025 | $976,000 |
| 151 Cedar Lane | 9/16/2025 | $1,220,000 |
| 19 Lake Lane | 9/12/2025 | $830,042 |
| 401 Ewing St | 9/5/2025 | $730,000 |
| 255 State Road | 8/22/2025 | $860,000 |
| 45 Turner CT | 8/11/2025 | $1,140,000 |
| 190 Bayard Lane | 8/1/2025 | $705,000 |
| 84 Cuyler Rd | 7/28/2025 | $1,050,000 |
| 59 Woodland Drive | 7/22/2025 | $1,300,000 |
| 24 Turner CT | 7/17/2025 | $1,350,000 |
| 15 Hillside Rd | 7/14/2025 | $828,000 |
| 28 Tee-Ar Place | 7/9/2025 | $700,000 |
| 57 Mt Lucas Road | 6/25/2025 | $1,399,999 |
| 87 Harris Rd | 6/24/2025 | $1,200,000 |
| 367 Ewing St | 6/10/2025 | $900,000 |
| 681 Prospect Ave | 5/27/2025 | $2,325,000 |
| 377 Franklin Ave | 4/15/2025 | $1,661,000 |
| 21 Grover Ave | 4/2/2025 | $890,000 |
| 25 Oakland St | 3/26/2025 | $2,337,945 |
| 67 Mt Lucas Road | 2/20/2025 | $1,525,000 |
| 137 Valley Rd | 2/11/2025 | $926,000 |
| 71 Clearview Ave | 1/10/2025 | $995,000 |
| 53 Wheatsheaf Lane | 1/10/2025 | $906,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-01-04 | MORTGAGE | — | — | 11851 / 1530 | 2024000332 |
| 2022-01-06 | MORTGAGE | — | — | 11699 / 1106 | 2022000876 |
| 2022-01-06 | DEED | — | — | 6470 / 64 | 2022000875 |
| 2021-02-09 | NOTICE OF SETTLEMENT | — | — | 1547 / 1012 | 2021007167 |
| 2018-05-03 | DEED | — | — | 6325 / 566 | 2018018400 |
| 2016-07-01 | DEED | — | — | 6254 / 1118 | 2016030281 |
| 2016-06-03 | NOTICE OF SETTLEMENT | — | — | 1479 / 1904 | 2016025362 |
| 2014-10-29 | MORTGAGE | — | — | 11095 / 326 | 2014046108 |
| 2012-06-18 | DEED | — | — | 6150 / 517 | 2012028588 |