Loading…
Loading parcel record…
Princeton, NJ 08540·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/11/2022 | $1,800,000 | 6506 / 1192 | SR1A 2023 |
| 11/19/2021 | $1 | 6464 / 1787 | MOD-IV (Rutgers) |
| 3/31/2017 | $525,000 | 6281 / 1941 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 2 Van Marter Court | 1/9/2026 | $1,710,000 |
| 44 Morgan Place | 11/18/2025 | $1,998,000 |
| 28 Hillside Rd | 11/6/2025 | $1,952,000 |
| 288 North Harrison Street | 5/21/2025 | $1,595,000 |
| 49 Dorann Ave | 3/19/2025 | $1,612,000 |
| 44 Morgan Place | 3/12/2025 | $1,525,000 |
| 121 Moore Street | 10/31/2024 | $2,525,000 |
| 159 Linden La | 9/27/2024 | $1,800,000 |
| 10 Harris Rd | 9/13/2024 | $1,496,000 |
| 10 Harris Rd | 8/31/2024 | $1,496,000 |
| 41 Trewbridge Court | 8/21/2024 | $950,000 |
| 72 Murray Place | 7/31/2024 | $2,200,000 |
| 495 Ewing St | 7/24/2024 | $1,670,000 |
| 48 Dorann Ave | 7/10/2024 | $1,855,000 |
| 164 Prospect Ave | 6/18/2024 | $3,650,000 |
| 61 Harris Rd | 2/6/2024 | $1,860,000 |
| 339 Ewing St | 1/5/2024 | $1,945,000 |
| 35 Carnahan Pl | 11/16/2023 | $1,750,000 |
| 39 Stonewall Circle | 9/8/2023 | $1,020,000 |
| 4 Van Marter Court | 9/6/2023 | $1,325,000 |
| 302 Jefferson Rd | 8/28/2023 | $2,000,000 |
| 27 Westcott Road | 8/16/2023 | $2,750,000 |
| 194 Linden La | 8/9/2023 | $1,699,000 |
| 24 Governors Lane | 7/11/2023 | $1,148,000 |
| 8 Robert Road | 6/27/2023 | $1,375,000 |
| 232 Mt Lucas Road | 6/9/2023 | $1,284,000 |
| 49 Dorann Ave | 6/2/2023 | $1,340,000 |
| 198 Linden La | 5/22/2023 | $1,730,000 |
| 4/4/1997 |
| $0 |
| 3181 / 167 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1997-09-18 | DD3 | HILL MERI M TR / PINNACLE GROUP ASSOCIATES BY T R | KONCUR JAN | 3241 / 169 | 1997001620 |