Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 108 Dogwood Hill |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/26/2018 | $1 | 6335 / 634 | Tax assessor |
| 6/6/2013 | $1,050,000 | 6172 / 228 | Tax assessor |
| 11/5/1999 | $1,065,000 | 3724 / 116 | Tax assessor |
| 2/2/2026 |
| $1,350,000 |
| 945 Stuart Rd | 1/13/2026 | $1,350,000 |
| 1851 Stuart Rd West | 1/5/2026 | $1,150,000 |
| 14 Walker Drive | 12/24/2025 | $2,375,000 |
| 251 Bouvant Drive | 11/26/2025 | $3,000,000 |
| 83 Pettit Place | 11/10/2025 | $2,420,000 |
| 330 Cherry Hill Road | 11/7/2025 | $1,150,000 |
| 933 Great Road | 11/5/2025 | $1,800,000 |
| 135 Montadale Drive | 10/30/2025 | $999,999 |
| 1163 Stuart Rd | 7/28/2025 | $1,293,000 |
| 141 Hunt Dr | 7/9/2025 | $3,150,000 |
| 622 Rosedale Rd | 7/8/2025 | $1,705,000 |
| 375 Terhune Rd | 7/3/2025 | $7,200,000 |
| 164 Balcort Drive | 6/26/2025 | $1,595,000 |
| 27 Pettit Place | 6/25/2025 | $2,220,000 |
| 367 Herrontown Rd | 6/10/2025 | $1,300,000 |
| 105 Audubon Lane | 6/4/2025 | $1,577,560 |
| 76 Crooked Tree Lane | 5/22/2025 | $1,495,000 |
| 88 Bouvant Drive | 5/20/2025 | $1,340,000 |
| 35 Hardy Dr | 5/5/2025 | $1,431,000 |
| 296 Wendover Drive | 4/25/2025 | $2,300,000 |
| 7 Bouvant Drive | 3/17/2025 | $1,560,000 |
| 104 Bouvant Drive | 2/4/2025 | $2,200,000 |
| 75 Hardy Dr | 1/10/2025 | $1,550,000 |
| 107 Autumn Hill Road | 1/2/2025 | $1,900,000 |
| 60 Lafayette CT | 12/20/2024 | $1,275,000 |
| 559 Drakes Corner Rd | 12/16/2024 | $1,337,400 |
| 50 Gallup Road | 11/27/2024 | $1,470,000 |
| 155 Montadale Drive | 11/26/2024 | $1,675,000 |
| 73 Drakes Corner Rd | 11/7/2024 | $1,100,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-05-01 | NOS | — | — | 1627 / 1252 | 2026018405 |
| 2026-05-01 | NOS | — | — | 1627 / 1249 | 2026018404 |
| 2018-07-26 | DEED | — | — | 6335 / 634 | 2018031537 |
| 2018-01-26 | DEED | — | — | 6314 / 1840 | 2018003614 |
| 2017-08-29 | MISC DEED | — | — | 6297 / 1779 | 2017039754 |
| 2017-02-07 | NOTICE OF LIS PENDENS | — | — | 419 / 413 | 2017005558 |
| 2001-03-22 | DD6 | — | — | 4016 / 164 | 2001009481 |
| 2000-11-01 | DD6 | — | — | 3938 / 117 | 2000042338 |
| 2000-04-11 | DD6 | — | — | 3802 / 269 | 2000014331 |
| 1999-12-08 | DD1 | — | — | 3724 / 116 | 1999048181 |
| 1998-06-29 | DD6 | — | — | 3394 / 61 | 1998024896 |