Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 108 Dogwood Hill | 2/2/2026 | $1,350,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/15/2024 | $1,675,000 | 6575 / 1709 | SR1A 2025 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1999-01-14 | TSC | PITKOW RONALD B MD PC PROFIT SHARING PLAN |
| 1/13/2026 |
| $1,350,000 |
| 516 Mt Lucas Road | 1/12/2026 | $1,450,000 |
| 1851 Stuart Rd West | 1/5/2026 | $1,150,000 |
| 14 Walker Drive | 12/24/2025 | $2,375,000 |
| 251 Bouvant Drive | 11/26/2025 | $3,000,000 |
| 83 Pettit Place | 11/10/2025 | $2,420,000 |
| 933 Great Road | 11/5/2025 | $1,800,000 |
| 135 Montadale Drive | 10/30/2025 | $999,999 |
| 1163 Stuart Rd | 7/28/2025 | $1,293,000 |
| 185 Arreton Road | 7/11/2025 | $2,150,000 |
| 141 Hunt Dr | 7/9/2025 | $3,150,000 |
| 622 Rosedale Rd | 7/8/2025 | $1,705,000 |
| 375 Terhune Rd | 7/3/2025 | $7,200,000 |
| 164 Balcort Drive | 6/26/2025 | $1,595,000 |
| 27 Pettit Place | 6/25/2025 | $2,220,000 |
| 106 Leabrook Lane | 6/17/2025 | $1,550,000 |
| 367 Herrontown Rd | 6/10/2025 | $1,300,000 |
| 105 Audubon Lane | 6/4/2025 | $1,577,560 |
| 976 Kingston Rd | 5/27/2025 | $1,560,000 |
| 76 Crooked Tree Lane | 5/22/2025 | $1,495,000 |
| 88 Bouvant Drive | 5/20/2025 | $1,340,000 |
| 35 Hardy Dr | 5/5/2025 | $1,431,000 |
| 296 Wendover Drive | 4/25/2025 | $2,300,000 |
| 7 Bouvant Drive | 3/17/2025 | $1,560,000 |
| 104 Bouvant Drive | 2/4/2025 | $2,200,000 |
| 75 Hardy Dr | 1/10/2025 | $1,550,000 |
| 107 Autumn Hill Road | 1/2/2025 | $1,900,000 |
| 60 Lafayette CT | 12/20/2024 | $1,275,000 |
| 559 Drakes Corner Rd | 12/16/2024 | $1,337,400 |
| COURTHOUSE TITLE AGENCY CORP |
| 4642 / 77 |
| 1999001272 |