Loading…
Loading parcel record…
Princeton, NJ 08540·Mercer County
| Address | Sold |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/12/2020 | $1,850,000 | 6419 / 1935 | SR1A 2021 |
| 3/6/2018 | $550,000 | 6319 / 1417 | MOD-IV (Rutgers) |
| 8/26/2004 | $882,500 | 4888 / 224 | MOD-IV (Rutgers) |
| Price |
|---|
| 14 Walker Drive | 12/24/2025 | $2,375,000 |
| 83 Pettit Place | 11/10/2025 | $2,420,000 |
| 375 Terhune Rd | 7/3/2025 | $7,200,000 |
| 27 Pettit Place | 6/25/2025 | $2,220,000 |
| 107 Autumn Hill Road | 1/2/2025 | $1,900,000 |
| 60 Lafayette CT | 12/20/2024 | $1,275,000 |
| 73 Drakes Corner Rd | 11/7/2024 | $1,100,000 |
| 815 Mt Lucas Road | 9/9/2024 | $1,325,000 |
| 60 Lafayette CT | 9/5/2024 | $1,150,000 |
| 228 Brookstone Dr | 8/16/2024 | $3,200,000 |
| 49 Fitch Way | 8/9/2024 | $2,665,000 |
| 46 Heather Lane | 7/17/2024 | $3,700,000 |
| 141 Westcott Road | 6/20/2024 | $2,700,000 |
| 1075 Great Road | 6/18/2024 | $2,900,000 |
| 28 Audubon Lane | 6/5/2024 | $3,210,000 |
| 60 Lafayette CT | 6/4/2024 | $700,000 |
| 364 Cherry Hill Road | 6/4/2024 | $2,150,000 |
| 64 Pettit Place | 5/8/2024 | $2,051,500 |
| 18 Maybury Hill Road | 4/22/2024 | $1,575,000 |
| 40 Cradle Rock Road | 11/30/2023 | $3,050,000 |
| 438 Snowden Lane | 10/20/2023 | $2,379,000 |
| 170 Lambert Drive | 9/19/2023 | $2,015,000 |
| 536 State Road | 9/11/2023 | $1,270,000 |
| 542 Snowden Lane | 7/14/2023 | $1,650,000 |
| 25 Oakridge Court | 6/22/2023 | $2,550,000 |
| 34 Littlebrook Rd | 6/6/2023 | $2,463,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1999-08-06 | DD1 | DANIECKI KAZIMIER | TORMA ELIZABETH | 3645 / 290 | 1999031135 |
| 1998-12-09 | DD6 | TORMA ELIZABETH | CONSOLE DALE E ATTY / TORMA ATILLA BY ATTY | 3504 / 263 | 1998048949 |
| 1998-01-10 | NLP | TORMA ATTILA | TORMA ELIZABETH | 109 / 182 | 1998000847 |
| 1997-09-09 | DD1 | TORMA ATILLA | BIELAMOWICZ JULIA M BY ATTY / SCHEIDELER JOSEPH L & ATTY / SCHEIDELER LINDA | 3236 / 1 | 1997000833 |