Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 41 Fairway Drive | 2/13/2026 | $1,999,500 |
| 108 Dogwood Hill | 2/2/2026 | $1,350,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/27/2006 | $1,325,000 | 5429 / 103 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-09 | TAX SALE CERTIFICATE |
| 945 Stuart Rd | 1/13/2026 | $1,350,000 |
| 1851 Stuart Rd West | 1/5/2026 | $1,150,000 |
| 536 Rosedale Rd | 12/5/2025 | $1,350,000 |
| 251 Bouvant Drive | 11/26/2025 | $3,000,000 |
| 330 Cherry Hill Road | 11/7/2025 | $1,150,000 |
| 933 Great Road | 11/5/2025 | $1,800,000 |
| 135 Montadale Drive | 10/30/2025 | $999,999 |
| 300 Brooks Bend | 10/16/2025 | $2,950,000 |
| 1163 Stuart Rd | 7/28/2025 | $1,293,000 |
| 70 Heather Lane | 7/22/2025 | $950,000 |
| 141 Hunt Dr | 7/9/2025 | $3,150,000 |
| 622 Rosedale Rd | 7/8/2025 | $1,705,000 |
| 375 Terhune Rd | 7/3/2025 | $7,200,000 |
| 4445 Province Line Rd | 6/30/2025 | $2,500,000 |
| 164 Balcort Drive | 6/26/2025 | $1,595,000 |
| 498 Rosedale Rd | 6/25/2025 | $1,350,000 |
| 109 Rollingmead | 6/18/2025 | $3,900,000 |
| 106 Leabrook Lane | 6/17/2025 | $1,550,000 |
| 367 Herrontown Rd | 6/10/2025 | $1,300,000 |
| 105 Audubon Lane | 6/4/2025 | $1,577,560 |
| 76 Crooked Tree Lane | 5/22/2025 | $1,495,000 |
| 88 Bouvant Drive | 5/20/2025 | $1,340,000 |
| 35 Hardy Dr | 5/5/2025 | $1,431,000 |
| 296 Wendover Drive | 4/25/2025 | $2,300,000 |
| 141 Fairway Drive | 4/22/2025 | $1,300,000 |
| 24 Littlebrook Rd North | 3/17/2025 | $4,250,000 |
| 7 Bouvant Drive | 3/17/2025 | $1,560,000 |
| 104 Bouvant Drive | 2/4/2025 | $2,200,000 |
| — |
| — |
| 12031 / 537 |
| 2026010120 |
| 2024-09-25 | DEED | — | — | 6569 / 1194 | 2024033259 |
| 2024-08-09 | DEED | — | — | 6564 / 1731 | 2024027816 |
| 2023-01-27 | TAX SALE CERTIFICATE | — | — | 11789 / 1719 | 2023003405 |
| 2023-01-27 | TAX SALE CERTIFICATE | — | — | 11789 / 1715 | 2023003404 |
| 2021-07-07 | MORTGAGE | — | — | 11635 / 388 | 2021040396 |
| 2021-07-07 | DEED | — | — | 6447 / 386 | 2021040395 |
| 2020-07-08 | DEED | — | — | 6407 / 1708 | 2020028318 |
| 2019-07-24 | DEED MUNICIPAL | — | — | 6375 / 148 | 2019031060 |
| 2019-03-28 | DEED | — | — | 6362 / 671 | 2019012793 |
| 2001-12-31 | DD1 | — | — | 4192 / 243 | 2001055184 |
| 2001-12-31 | DD1 | — | — | 4192 / 234 | 2001055180 |
| 1999-11-18 | DD1 | — | — | 3715 / 225 | 1999046637 |
| 1998-06-19 | ASN | — | — | 575 / 245 | 1998024086 |