Loading…
Loading parcel record…
Princeton, NJ 08540·Mercer County
| Address | Sold | Price |
|---|---|---|
| 41 Fairway Drive | 2/13/2026 | $1,999,500 |
| 108 Dogwood Hill | 2/2/2026 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/17/2020 | $10 | 6421 / 1241 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-16 | DEED | ALLEN HENRY F / ALLEN HENRY F II |
| $1,350,000 |
| 945 Stuart Rd | 1/13/2026 | $1,350,000 |
| 1851 Stuart Rd West | 1/5/2026 | $1,150,000 |
| 140 Hun Rd | 1/2/2026 | $1,495,000 |
| 14 Walker Drive | 12/24/2025 | $2,375,000 |
| 536 Rosedale Rd | 12/5/2025 | $1,350,000 |
| 251 Bouvant Drive | 11/26/2025 | $3,000,000 |
| 83 Pettit Place | 11/10/2025 | $2,420,000 |
| 330 Cherry Hill Road | 11/7/2025 | $1,150,000 |
| 933 Great Road | 11/5/2025 | $1,800,000 |
| 135 Montadale Drive | 10/30/2025 | $999,999 |
| 1163 Stuart Rd | 7/28/2025 | $1,293,000 |
| 70 Heather Lane | 7/22/2025 | $950,000 |
| 141 Hunt Dr | 7/9/2025 | $3,150,000 |
| 622 Rosedale Rd | 7/8/2025 | $1,705,000 |
| 375 Terhune Rd | 7/3/2025 | $7,200,000 |
| 4445 Province Line Rd | 6/30/2025 | $2,500,000 |
| 164 Balcort Drive | 6/26/2025 | $1,595,000 |
| 27 Pettit Place | 6/25/2025 | $2,220,000 |
| 498 Rosedale Rd | 6/25/2025 | $1,350,000 |
| 109 Rollingmead | 6/18/2025 | $3,900,000 |
| 106 Leabrook Lane | 6/17/2025 | $1,550,000 |
| 367 Herrontown Rd | 6/10/2025 | $1,300,000 |
| 105 Audubon Lane | 6/4/2025 | $1,577,560 |
| 76 Crooked Tree Lane | 5/22/2025 | $1,495,000 |
| 88 Bouvant Drive | 5/20/2025 | $1,340,000 |
| 35 Hardy Dr | 5/5/2025 | $1,431,000 |
| 296 Wendover Drive | 4/25/2025 | $2,300,000 |
| 141 Fairway Drive | 4/22/2025 | $1,300,000 |
| ALLEN BRENDA / ALLEN HENRY F / ARTICLE 4TH GST EXEMPT TRUST |
| 6620 / 1382 |
| 2026011800 |
| 2026-03-09 | TAX SALE CERTIFICATE | FIG 25 | BROWN JOY | 12031 / 510 | 2026010111 |
| 2001-03-12 | TSC | PITKOW RB MD PC PROFIT SHARING PLAN | VMZ ASSOC | 5773 / 225 | 2001007649 |
| 1998-03-17 | DD1 | SHARPE JAMES W / SHARPE KATHLEEN M | DISTLER ROXANNE K / DISTLER STEPHEN / KENDALL ROXANNE | 3340 / 53 | 1998010283 |
| 1997-12-13 | TSC | PITKOW RONALD B MD PC PROFIT SHARING PLAN | VMZ ASSOC | 4061 / 90 | 1997011237 |